Miscellaneous Statistics

Newly registered vehicles
Period Newly Registered Vehicles
Total Motor Cycle Cars, S/Wagons & Jeeps Trucks & Buses Vans & Pickups Other Vehicles
YEAR  
2006 1,862 1,323 307 55 141 36
2007 1,648 1,047 355 65 163 18
2008 1,350 882 267 44 137 20
2009 722 442 163 25 73 19
2010 801 517 178 16 65 25
QUARTER
2006
Mar 569 431 91 14 29 4
Jun 446 331 55 17 30 13
Sep 471 305 93 12 48 13
Dec 376 256 68 12 34 6
2007
Mar 357 232 76 11 37 1
Jun 426 272 83 23 38 10
Sep 441 281 89 19 51 1
Dec 424 262 107 12 37 6
2008
Mar 470 359 56 18 29 8
Jun 404 258 80 8 48 10
Sep 226 130 61 6 29 -
Dec 250 135 70 12 31 2
2009
Mar 167 112 33 8 12 2
Jun 182 101 41 6 22 12
Sep 158 87 46 3 19 3
Dec 215 142 43 8 20 2
2010
Mar 212 144 37 7 21 3
Jun 175 111 38 2 15 9
Sep 212 146 43 4 14 5
Dec 202 116 60 3 15 8
2011
Mar 232 172 34 4 17 5
Jun 192 117 44 4 21 6

Source: The Bank of the Cook Islands (BCI), Rarotonga

More detailed information is available here