Miscellaneous Statistics

Energy generated for selected islands
Period Cook Islands Rarotonga Aitutaki Atiu Mauke Mangaia Mitiaro Penrhyn Rakahanga Manihiki Palmerston
(kwh'000)
YEAR
2005 30,294 27,107 1,841 308 183 459 111 118 28 139
2006 32,154 28,390 2,345 316 218 465 115 121 30 154
2007 33,695 29,592 2,384 443 273 464 130 124 54 231
2008 33,547 28,471 3,201 534 246 485 121 124 72 293
2009 32,657 27,751 3,285 332 222 450 119 124 74 300
QUARTER
2005
Mar 6,411 5,717 317 99 66 114 28 29 7 34
Jun 7,709 6,889 500 71 39 113 27 29 7 34
Sep 7,886 7,054 508 70 39 115 28 30 7 35
Dec 8,288 7,447 516 68 39 117 28 30 7 36
2006
Mar 8,614 7,743 545 67 38 119 28 30 7 37
Jun 8,098 7,180 578 66 57 115 27 30 7 38
Sep 7,215 6,274 600 63 59 116 27 30 7 39
Dec 8,227 7,193 622 120 64 115 33 31 9 40
2007
Mar 8,534 7,565 554 105 64 115 35 31 12 53
Jun 8,451 7,451 574 110 65 115 36 31 13 56
Sep 8,147 7,116 620 89 79 114 25 31 14 59
Dec 8,563 7,460 636 139 65 120 34 31 15 63
2008
Mar 8,238 7,196 563 139 66 123 36 31 16 68
Jun 8,584 7,222 888 140 59 124 29 31 18 73
Sep 8,300 6,844 950 158 63 125 30 31 20 79
Dec 8,425 7,209 800 97 58 113 26 31 18 73
2009
Mar(r) 8,579 7,354 819 93 56 110 23 31 18 75
Jun(r) 8,134 6,910 820 80 54 109 36 31 19 75
Sep(p) 7,961 6,732 825 79 55 115 30 31 19 75
Dec(p) 7,983 6,755 821 80 56 117 30 31 19 75

Source: Energy division of the Ministry of works and Te Aponga Uira, Rarotonga

More detailed information is available here