| Period | Cook Islands | Rarotonga | Aitutaki | Atiu | Mauke | Mangaia | Mitiaro | Penrhyn | Rakahanga | Manihiki | Palmerston |
| (kwh'000) | |||||||||||
| YEAR | |||||||||||
| 2003 | 29,119 | 25,795 | 1,992 | 354 | 192 | 407 | 115 | 111 | 36 | 117 | … |
| 2004 | 29,758 | 26,297 | 2,012 | 389 | 250 | 422 | 110 | 116 | 28 | 134 | … |
| 2005 | 29,885 | 27,107 | 1,841 | 308 | 183 | 459 | 111 | 118 | 28 | 139 | … |
| 2006 | 32,154 | 28,390 | 2,345 | 316 | 218 | 465 | 115 | 121 | 30 | 154 | … |
| 2007 | 33,695 | 29,592 | 2,384 | 443 | 273 | 464 | 130 | 124 | 54 | 231 | … |
| QUARTER | |||||||||||
| 2005 | |||||||||||
| Mar | 6,411 | 5,717 | 317 | 99 | 66 | 114 | 28 | 29 | 7 | 34 | … |
| Jun | 7,300 | 6,889 | 500 | 71 | 39 | 113 | 27 | 29 | 7 | 34 | … |
| Sep | 7,886 | 7,054 | 508 | 70 | 39 | 115 | 28 | 30 | 7 | 35 | … |
| Dec | 8,288 | 7,447 | 516 | 68 | 39 | 117 | 28 | 30 | 7 | 36 | … |
| 2006 | |||||||||||
| Mar | 8,614 | 7,743 | 545 | 67 | 38 | 119 | 28 | 30 | 7 | 37 | … |
| Jun | 8,098 | 7,180 | 578 | 66 | 57 | 115 | 27 | 30 | 7 | 38 | … |
| Sep | 7,215 | 6,274 | 600 | 63 | 59 | 116 | 27 | 30 | 7 | 39 | … |
| Dec | 8,227 | 7,193 | 622 | 120 | 64 | 115 | 33 | 31 | 9 | 40 | … |
| 2007 | |||||||||||
| Mar(r) | 8,534 | 7,565 | 554 | 105 | 64 | 115 | 35 | 31 | 12 | 53 | … |
| Jun(r) | 8,451 | 7,451 | 574 | 110 | 65 | 115 | 36 | 31 | 13 | 56 | … |
| Sep(r) | 8,147 | 7,116 | 620 | 89 | 79 | 114 | 25 | 31 | 14 | 59 | … |
| Dec(r) | 8,563 | 7,460 | 636 | 139 | 65 | 120 | 34 | 31 | 15 | 63 | … |
| 2008 | |||||||||||
| Mar(p) | 8,238 | 7,196 | 563 | 139 | 66 | 123 | 36 | 31 | 16 | 68 | … |
Source: Energy division of the Ministry of works and Te Aponga Uira, Rarotonga