| Period | Cook Islands | Rarotonga | Aitutaki | Atiu | Mauke | Mangaia | Mitiaro | Penrhyn | Rakahanga | Manihiki | Palmerston |
| (kwh'000) | |||||||||||
| YEAR | |||||||||||
| 2006 | 32,154 | 28,390 | 2,345 | 316 | 218 | 465 | 115 | 121 | 30 | 154 | … |
| 2007 | 33,695 | 29,592 | 2,384 | 443 | 273 | 464 | 130 | 124 | 54 | 231 | … |
| 2008 | 33,547 | 28,471 | 3,201 | 534 | 246 | 485 | 121 | 124 | 72 | 293 | … |
| 2009 | 32,657 | 27,751 | 3,285 | 332 | 222 | 450 | 119 | 124 | 74 | 300 | … |
| 2010 | 33,732 | 28,828 | 3,291 | 332 | 220 | 441 | 120 | 124 | 76 | 300 | … |
| QUARTER | |||||||||||
| 2006 | |||||||||||
| Mar | 8,614 | 7,743 | 545 | 67 | 38 | 119 | 28 | 30 | 7 | 37 | … |
| Jun | 8,098 | 7,180 | 578 | 66 | 57 | 115 | 27 | 30 | 7 | 38 | … |
| Sep | 7,215 | 6,274 | 600 | 63 | 59 | 116 | 27 | 30 | 7 | 39 | … |
| Dec | 8,227 | 7,193 | 622 | 120 | 64 | 115 | 33 | 31 | 9 | 40 | … |
| 2007 | |||||||||||
| Mar | 8,534 | 7,565 | 554 | 105 | 64 | 115 | 35 | 31 | 12 | 53 | … |
| Jun | 8,451 | 7,451 | 574 | 110 | 65 | 115 | 36 | 31 | 13 | 56 | … |
| Sep | 8,147 | 7,116 | 620 | 89 | 79 | 114 | 25 | 31 | 14 | 59 | … |
| Dec | 8,563 | 7,460 | 636 | 139 | 65 | 120 | 34 | 31 | 15 | 63 | … |
| 2008 | |||||||||||
| Mar | 8,238 | 7,196 | 563 | 139 | 66 | 123 | 36 | 31 | 16 | 68 | … |
| Jun | 8,584 | 7,222 | 888 | 140 | 59 | 124 | 29 | 31 | 18 | 73 | … |
| Sep | 8,300 | 6,844 | 950 | 158 | 63 | 125 | 30 | 31 | 20 | 79 | … |
| Dec | 8,425 | 7,209 | 800 | 97 | 58 | 113 | 26 | 31 | 18 | 73 | … |
| 2009 | |||||||||||
| Mar | 8,579 | 7,354 | 819 | 93 | 56 | 110 | 23 | 31 | 18 | 75 | … |
| Jun | 8,134 | 6,910 | 820 | 80 | 54 | 109 | 36 | 31 | 19 | 75 | … |
| Sep | 7,961 | 6,732 | 825 | 79 | 55 | 115 | 30 | 31 | 19 | 75 | … |
| Dec | 7,983 | 6,755 | 821 | 80 | 56 | 117 | 30 | 31 | 19 | 75 | … |
| 2010 | |||||||||||
| Mar | 8,438 | 7,212 | 821 | 83 | 55 | 113 | 30 | 31 | 19 | 75 | … |
| Jun | 8,301 | 7,073 | 825 | 83 | 55 | 110 | 30 | 31 | 19 | 75 | … |
| Sep | 8,434 | 7,210 | 822 | 82 | 55 | 110 | 30 | 31 | 19 | 75 | … |
| Dec | 8,559 | 7,333 | 823 | 83 | 55 | 110 | 30 | 31 | 19 | 75 | … |
| 2011 | |||||||||||
| Mar(p) | 8,518 | 7,292 | 822 | 83 | 55 | 111 | 30 | 31 | 19 | 75 | … |
| Jun(p) | 8,260 | 7,035 | 823 | 82 | 55 | 110 | 30 | 31 | 19 | 75 | … |
Source: Energy division of the Ministry of works and Te Aponga Uira, Rarotonga