| Period | Total | From Rarotonga to: | |||||
| Flights | Fiji | Tahiti | New Zealand | Honolulu | Australia | Los Angeles | |
| YEAR | |||||||
| 2006 | 894 | 52 | 155 | 687 | - | ... | - |
| 2007 | 844 | 44 | 111 | 663 | - | ... | 26 |
| 2008 | 699 | - | 83 | 542 | - | ... | 64 |
| 2009 | 732 | 2 | 75 | 603 | - | ... | 52 |
| 2010 | 793 | - | 54 | 670 | - | 17 | 52 |
| QUARTER | |||||||
| 2006 | |||||||
| Mar | 178 | 12 | 38 | 128 | - | ... | - |
| Jun | 250 | 13 | 39 | 198 | - | ... | - |
| Sep | 241 | 13 | 40 | 188 | - | ... | - |
| Dec | 225 | 14 | 38 | 173 | - | ... | - |
| 2007 | |||||||
| Mar | 222 | 14 | 39 | 169 | - | ... | - |
| Jun | 232 | 13 | 26 | 193 | - | ... | - |
| Sep | 221 | 13 | 26 | 169 | - | ... | 13 |
| Dec | 169 | 4 | 20 | 132 | - | ... | 13 |
| 2008 | |||||||
| Mar | 165 | - | 19 | 122 | - | ... | 24 |
| Jun | 178 | - | 22 | 143 | - | ... | 13 |
| Sep | 166 | - | 21 | 132 | - | ... | 13 |
| Dec | 180 | - | 21 | 145 | - | ... | 14 |
| 2009 | |||||||
| Mar | 173 | - | 19 | 141 | - | ... | 13 |
| Jun | 171 | - | 18 | 140 | - | ... | 13 |
| Sep | 209 | 2 | 18 | 176 | - | ... | 13 |
| Dec | 179 | - | 20 | 146 | - | ... | 13 |
| 2010 | |||||||
| Mar | 182 | - | 15 | 154 | - | ... | 13 |
| Jun | 208 | - | 13 | 182 | - | ... | 13 |
| Sep | 221 | - | 13 | 183 | - | 12 | 13 |
| Dec | 182 | - | 13 | 151 | - | 5 | 13 |
| 2011 | |||||||
| Mar(r) | 180 | - | 13 | 154 | - | ... | 13 |
| Jun(p) | 195 | - | 13 | 169 | - | ... | 13 |
Source: Air New Zealand, Pacific Blue, Air Rarotonga