| Period | Total | Air Cargo | Air Cargo |
| Import | Export | ||
| (kg ' 000) | |||
| YEAR | |||
| 2006 | 1,881 | 1,554 | 327 |
| 2007 | 1,429 | 1,270 | 159 |
| 2008 | 1,218 | 1,169 | 48 |
| 2009 | 1,131 | 1,056 | 75 |
| 2010 | 1,387 | 1,286 | 100 |
| QUARTER | |||
| 2006 | |||
| Mar | 363 | 289 | 74 |
| Jun | 355 | 283 | 72 |
| Sep | 566 | 475 | 91 |
| Dec | 597 | 507 | 90 |
| 2007 | |||
| Mar | 440 | 386 | 54 |
| Jun | 333 | 273 | 60 |
| Sep | 351 | 318 | 33 |
| Dec | 305 | 293 | 12 |
| 2008 | |||
| Mar | 311 | 297 | 14 |
| Jun | 326 | 320 | 6 |
| Sep | 310 | 297 | 13 |
| Dec | 270 | 255 | 15 |
| 2009 | |||
| Mar | 190 | 173 | 17 |
| Jun | 294 | 272 | 21 |
| Sep | 312 | 297 | 15 |
| Dec | 335 | 313 | 22 |
| 2010 | |||
| Mar | 295 | 267 | 28 |
| Jun | 318 | 288 | 30 |
| Sep | 325 | 290 | 35 |
| Dec | 449 | 442 | 7 |
| 2011 | |||
| Mar | 264 | 249 | 15 |
| Jun | 464 | 450 | 13 |
Source: Air Cargo Manifest - Cargo division, Air New Zealand, Rarotonga