| Period | Total | Visitors | Cook Islands Residents | ||||||
| Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | |
| YEAR | |||||||||
| 2003 | 87,846 | 86,191 | 1,658 | 78,328 | 75,970 | 2,361 | 9,518 | 10,221 | -703 |
| 2004 | 94,086 | 92,841 | 1,245 | 83,333 | 81,145 | 2,188 | 10,753 | 11,696 | -943 |
| 2005 | 100,358 | 99,667 | 691 | 88,405 | 86,832 | 1,573 | 11,953 | 12,835 | -880 |
| 2006 | 104,444 | 103,470 | 974 | 92,351 | 90,392 | 1,959 | 12,093 | 13,078 | -985 |
| 2007(p) | 109,192 | 108,095 | 1,097 | 97,077 | 95,136 | 1,941 | 12,115 | 12,959 | -844 |
| QUARTER | |||||||||
| 2006 | |||||||||
| Mar | 19,904 | 22,737 | -2,833 | 16,665 | 19,485 | -2,820 | 3,239 | 3,203 | -13 |
| Jun | 25,375 | 24,133 | 1,242 | 22,473 | 21,183 | 1,290 | 2,902 | 2,950 | -48 |
| Sep | 30,692 | 30,629 | 63 | 28,035 | 27,310 | 394 | 2,657 | 2,988 | -331 |
| Dec | 28,473 | 25,971 | 2,502 | 25,178 | 22,083 | 3,095 | 3,295 | 3,888 | -593 |
| 2007 | |||||||||
| Mar | 21,948 | 25,200 | -3,252 | 18,635 | 21,967 | -3,332 | 3,313 | 3.233 | 80 |
| Jun(r) | 27,453 | 26,192 | 1,261 | 24,671 | 23,225 | 1,446 | 2,782 | 2,967 | -185 |
| Sep(p) | 31,538 | 31,311 | 227 | 28,706 | 28,249 | 457 | 2,832 | 3,062 | -230 |
| Dec(p) | 28,253 | 25,392 | 2,861 | 25,065 | 21,695 | 3,370 | 3,188 | 3,697 | -509 |
| 2008 | |||||||||
| Mar(p) | 22,036 | 25,762 | -3,726 | 18,700 | 22,472 | -3,772 | 3,336 | 3,290 | 46 |
| Jun(p) | 25,932 | 24,895 | 1,037 | 23,163 | 22,118 | 1,045 | 2,769 | 2,777 | -8 |
| Sep(p) | 30,563 | 30,062 | 501 | 27,868 | 26,999 | 869 | 2,695 | 3,063 | -368 |
Source: Cook Islands Statistics Office
Note: (1) Excess: Arrivals less Departures