Tourism Statistics

Total Arrivals and Departures - Visitors and Residents
Period

Total

Visitor

Residents

Arrivals Departures Excess (1) Arrivals Departures Excess (1) Arrivals Departures Excess (1)
YEAR
2005 100,360 99,667 693 88,405 86,832 1,573 11,955 12,835 -880
2006 104,422 103,470 952 92,328 90,392 1,936 12,094 13,078 -984
2007 109,431 108,160 1,271 97,316 95,136 2,180 12,115 13,024 -909
2008 106,521 107,243 -722 94,776 94,318 458 11,745 12,925 -1,180
2009(p) 111,462 111,716 -254 100,592 99,455 1,137 10,870 12,261 -1,391
QUARTER                  
2008                
Mar 22,132 25,750 -3,618 18,814 22,468 -3,654 3,318 3,282 36
Jun 26,140 24,829 1,311 23,356 22,087 1,269 2,784 2,742 42
Sep 30,779 30,442 337 28,086 27,364 722 2,693 3,078 -385
Dec 27,470 26,213 1,257 24,520 22,437 2,083 2,950 3,776 -826
2009                
Mar(r) 22,438 24,683 -2,245 19,080 21,485 -2,405 3,358 3,198 160
Jun(r) 27,871 26,905 966 25,217 24,178 1,039 2,654 2,727 -73
Sep(p) 32,986 32,151 835 30,875 29,772 1,103 2,111 2,379 -268
Dec(p) 28,167 27,977 190 25,420 24,020 1,400 2,747 3,957 -1,210
2010                
Mar(r) 21,458 23,590 -2,132 18,279 20,507 -2,228 3,179 3,083 96
MONTH                  
2009                  
Jan(r) 7,494 10,056 -2,562 6,050 9,073 -3,023 1,444 983 461
Feb(r) 6,673 6,755 -82 5,706 5,528 178 967 1,227 -260
Mar(r) 8,271 7,872 399 7,324 6,884 440 947 988 -41
Apr(r) 8,524 8,388 136 7,607 7,331 276 917 1,057 -140
May(p) 9,433 9,312 121 8,519 8,399 120 914 913 1
Jun(p) 9,914 9,205 -221 9,091 8,448 643 823 757 66
Jul(p) 10,907 11,128 299 10,223 10,292 -69 684 836 -152
Aug(p) 10,592 10,750 -158 9,848 10,070 -222 744 680 64
Sep(p) 11,487 10,273 1,214 10,804 9,410 1,394 683 863 -180
Oct(p) 10,354 12,133 -1,779 9,519 11,005 -1,486 835 1,128 -293
Nov(p) 8,604 8,678 -74 7,644 7,750 -106 960 928 32
Dec(p) 9,209 7,167 2,042 8,257 5,265 2,991 952 1,901 -949
2010                  
Jan(p) 7,182 9,804 -2,622 5,825 8,784 -2,959 1,357 1,020 337
Feb(p) 6,532 6,505 27 5,605 5,386 219 927 1,119 -192
Mar(p) 7,744 7,281 463 6,849 6,337 512 895 944 -49
Apr(p) 8,378 8,532 -154 7,568 7,455 113 810 1,077 -267
May(p) 8,866 8,451 415 7,975 7,594 381 891 857 34

Source: Cook Islands Statistics Office
Note: (1) Excess: Arrivals less Departures