| Period |
Total |
Visitor |
Residents |
||||||
| Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | Arrivals | Departures | Excess (1) | |
| YEAR | |||||||||
| 2006 | 104,422 | 103,470 | 952 | 92,328 | 90,392 | 1,936 | 12,094 | 13,078 | -984 |
| 2007 | 109,431 | 108,160 | 1,271 | 97,316 | 95,136 | 2,180 | 12,115 | 13,024 | -909 |
| 2008 | 106,521 | 107,243 | -713 | 94,776 | 94,356 | 420 | 11,745 | 12,878 | -1,133 |
| 2009 | 112,078 | 111,415 | 663 | 101,229 | 99,132 | 2,097 | 10,849 | 12,283 | -1,434 |
| 2010 | 115,077 | 113,260 | 1,817 | 104,252 | 101,085 | 3,167 | 10,825 | 12,175 | -1,350 |
| QUARTER | |||||||||
| 2010 | |||||||||
| Mar | 21,662 | 23,582 | -1,920 | 18,446 | 20,507 | -2,061 | 3,216 | 3,075 | 141 |
| Jun | 27,387 | 26,364 | 1,023 | 24,992 | 23,692 | 1,300 | 2,395 | 2,672 | -277 |
| Sep | 36,248 | 35,622 | 626 | 33,886 | 32,935 | 951 | 2,362 | 2,687 | -325 |
| Dec | 29,780 | 27,692 | 2,088 | 26,928 | 23,951 | 2,977 | 2,852 | 3,741 | -889 |
| 2011 | |||||||||
| Mar(r) | 22,887 | 25,199 | -2,312 | 19,459 | 22,044 | -2,585 | 3,428 | 3,155 | 273 |
| Jun(p) | 30,833 | 29,353 | 1,480 | 28,228 | 26,643 | 1,585 | 2,605 | 2,710 | -105 |
| Sep(p) | 38,587 | 37,883 | 704 | 35,965 | 35,040 | 925 | 2,622 | 2,843 | -221 |
| Dec(p) | 31,720 | 30,723 | 997 | 28,741 | 26,087 | 2,654 | 2,979 | 4,636 | -1,657 |
| MONTH | |||||||||
| 2010 | |||||||||
| Jan | 7,192 | 9,789 | -2,597 | 5,835 | 8,784 | -2,949 | 1,364 | 1,005 | 359 |
| Feb | 6,534 | 6,515 | 19 | 5,607 | 5,386 | 221 | 946 | 1,129 | -183 |
| Mar | 7,902 | 7,278 | 624 | 7,004 | 6,337 | 667 | 906 | 941 | -35 |
| Apr | 8,400 | 8,534 | -134 | 7,590 | 7,455 | 135 | 804 | 1,079 | -275 |
| May | 8,964 | 8,505 | 459 | 8,073 | 7,649 | 424 | 922 | 856 | 66 |
| Jun | 9,998 | 9,325 | 673 | 9,329 | 8,588 | 741 | 669 | 737 | -68 |
| Jul | 12,752 | 12,144 | 608 | 11,917 | 11,179 | 738 | 835 | 965 | -130 |
| Aug | 12,107 | 12,484 | -377 | 11,255 | 11,696 | -441 | 852 | 788 | 64 |
| Sep | 11,389 | 10,994 | 395 | 10,714 | 10,060 | 654 | 675 | 934 | -259 |
| Oct | 11,233 | 11,925 | -692 | 10,270 | 10,999 | -729 | 963 | 926 | 37 |
| Nov | 8,823 | 8,671 | 152 | 7,797 | 7,792 | 205 | 826 | 879 | -53 |
| Dec | 9,715 | 7,096 | 2,619 | 8,652 | 5,160 | 3,492 | 1,063 | 1,936 | -873 |
| 2011 | |||||||||
| Jan | 8,017 | 10,494 | -2,477 | 6,519 | 9,520 | -3,001 | 1,498 | 974 | 524 |
| Feb | 6,488 | 6,876 | -388 | 5,501 | 5,696 | -195 | 987 | 1,180 | -193 |
| Mar | 8,382 | 7,829 | 553 | 7,439 | 6,828 | 611 | 943 | 1,001 | -58 |
| Apr | 9,706 | 9,604 | 102 | 8,714 | 8,559 | 155 | 992 | 1,045 | -53 |
| May(p) | 10,423 | 10,029 | 394 | 9,471 | 9,154 | 317 | 952 | 875 | 77 |
| Jun(p) | 10,704 | 9,720 | 984 | 10,043 | 8,930 | 1,113 | 661 | 790 | -129 |
| Jul(p) | 14,275 | 13,755 | 520 | 13,410 | 12,868 | 542 | 865 | 887 | -22 |
| Aug(p) | 12,655 | 12,939 | -284 | 11,896 | 12,027 | -131 | 759 | 912 | -153 |
| Sep(p) | 11,657 | 11,189 | 468 | 10,659 | 10,145 | 514 | 998 | 1,044 | -46 |
| Oct(p) | 11,380 | 11,586 | -206 | 10,414 | 10,458 | -44 | 966 | 1,128 | -162 |
| Nov(p) | 9,952 | 10,346 | -394 | 9,019 | 9,449 | -430 | 933 | 897 | 36 | Dec(p) | 10,388 | 8,791 | 1,597 | 9,308 | 6,180 | 3,128 | 1,080 | 2,611 | -1,531 |
Source: Cook Islands Statistics Office
Note: (1) Excess: Arrivals less Departures