Tourism Statistics

Visitor Arrivals by Purpose of Visit
Period Total Vacation Business Wedding & Honeymoon Employment Conference Visit Friends
or relatives
Other
YEAR
2006 92,328 75,781 2,607 ... 331 892 9,920 2,797
2007 97,316 78,638 3,030 ... 238 1,077 11,450 2,883
2008 94,776 78,393 2,369 ... 237 1,186 9,626 2,965
2009 101,229 74,241 2,471 9,365 335 881 9,324 4,612
2010 104,252 75,640 2,504 12,060 206 1,010 9,596 3,236
QUARTER                
2006  
Mar 16,665 13,786 511 ... 68 64 1,679 557
Jun 22,473 18,731 772 ... 87 300 1,922 661
Sep 28,035 23,738 716 ... 90 341 2,277 872
Dec 25,178 19,546 608 ... 88 187 4,042 707
2007  
Mar 18,634 15,266 639 ... 41 198 2,045 445
Jun 24,666 20,478 973 ... 73 393 2,057 692
Sep 28,858 24,096 816 ... 68 332 2,671 875
Dec 25,158 18,798 602 ... 56 154 4,677 871
2008  
Mar 18,814 15,881 455 ... 87 148 1,718 525
Jun 23,356 19,854 718 ... 29 285 1,767 703
Sep 28,086 23,848 660 ... 67 535 2,103 873
Dec 24,520 18,810 536 ... 54 218 4,038 864
2009  
Mar 19,089 15,420 424 933 72 69 1,724 447
Jun 25,235 19,111 691 2,555 153 330 1,828 567
Sep 31,319 22,870 748 2,705 71 253 2,014 2,658
Dec 25,586 16,840 608 3,172 39 229 3,758 940
2010  
Mar 18,446 12,721 618 2,545 55 97 1,914 496
Jun 24,992 17,771 752 3,714 63 147 1,771 774
Sep 33,886 26,848 616 2,656 37 506 2,277 946
Dec 26,928 18,300 518 3,145 51 260 3,634 1,020
2011  
Mar(p) 19,459 13,998 500 2,389 50 76 1,989 457
Jun(p) 28,228 20,706 794 3,758 50 134 2,000 786

Source: Cook Islands Statistics Office

More detailed information is available here