Tourism Statistics

Visitor Arrivals by Purpose of Visit
Period Total Vacation Business Employment Conference Visit Friends
or relatives
Other
YEAR
2005 88,405 72,849 2,537 210 661 9,647 2,501
2006 92,328 75,781 2,607 331 892 9,920 2,797
2007 97,316 78,638 3,030 238 1,077 11,450 2,883
2008 94,776 78,393 2,369 237 1,186 9,626 2,965
2009(p) 100,592 80,358 2,449 367 1,104 9,527 6,787
QUARTER              
2006
Mar 16,665 13,786 511 68 64 1,679 557
Jun 22,473 18,731 772 87 300 1,922 661
Sep 28,035 23,738 716 90 341 2,277 872
Dec 25,178 19,546 608 88 187 4,042 707
2007
Mar 18,634 15,266 639 41 198 2,045 445
Jun 24,666 20,478 973 73 393 2,057 692
Sep 28,858 24,096 816 68 332 2,671 875
Dec 25,158 18,798 602 56 154 4,677 871
2008
Mar 18,814 15,881 455 87 148 1,718 525
Jun 23,356 19,854 718 29 285 1,767 703
Sep 28,086 23,848 660 67 535 2,103 873
Dec 24,520 18,810 536 54 218 4,038 864
2009
Mar(r) 19,080 15,412 424 72 69 1,724 1,379
Jun(p) 25,217 19,099 691 153 329 1,827 3,118
Sep(p) 30,875 26,303 778 85 474 1,840 1,395
Dec(p) 25,420 19,544 556 57 233 4,135 896
2010
Mar(p) 18,279 14,784 403 69 66 1,651 1,306

Source: Cook Islands Statistics Office

More detailed information is available here