| Period | Total | Vacation | Business | Employment | Conference |
Visit Friends or relatives |
Other |
| YEAR | |||||||
| 2003 | 78,328 | 66,883 | 2,950 | 156 | 912 | 5,962 | 1,465 |
| 2004 | 83,333 | 68,988 | 2,651 | 196 | 1,056 | 8,459 | 1,983 |
| 2005 | 88,405 | 72,849 | 2,537 | 210 | 661 | 9,647 | 2,501 |
| 2006 | 92,351 | 75,801 | 2,607 | 333 | 892 | 9,920 | 2,798 |
| 2007(p) | 97,019 | 79,775 | 2,764 | 351 | 938 | 10,254 | 2,937 |
| QUARTER | |||||||
| 2006 | |||||||
| Mar | 16,665 | 13,786 | 511 | 68 | 64 | 1,679 | 557 |
| Jun | 22,473 | 18,731 | 772 | 87 | 300 | 1,922 | 661 |
| Sep | 28,035 | 23,738 | 716 | 90 | 341 | 2,277 | 872 |
| Dec | 25,178 | 19,546 | 608 | 88 | 187 | 4,042 | 707 |
| 2007 | |||||||
| Mar(p) | 18,600 | 15,400 | 567 | 77 | 70 | 1,869 | 617 |
| Jun(p) | 24,648 | 20,562 | 853 | 95 | 327 | 2,084 | 727 |
| Sep(p) | 28,706 | 24,290 | 736 | 93 | 355 | 2,336 | 896 |
| Dec(p) | 25,065 | 19,523 | 607 | 86 | 186 | 3,966 | 697 |
| 2008 | |||||||
| Mar(p) | 18,700 | 15,472 | 577 | 76 | 71 | 1,874 | 629 |
Source: Cook Islands Statistics Office