Tourism Statistics

Visitor Arrivals by Occupational Classification
Period Total Legislators Profess-
ionals
Techn-
icians
Clerical Services
Workers
Agriculture
Workers
Production
Workers
Operators Other
Occupation
Child/Elderlies
Occup nec
YEAR
2006 92,328 11,424 8,976 18,189 10,014 4,289 1,549 5,126 811 2,512 29,438
2007 97,316 11,565 12,625 15,918 9,403 5,172 1,530 5,594 1,246 4,425 29,838
2008 94,776 10,274 12,799 15,151 8,302 5,085 1,880 5,468 1,529 4,074 30,214
2009 101,229 12,088 11,388 16,162 10,723 5,590 2,132 6,306 1,300 4,411 31,129
2010 104,252 12,474 13,904 13,888 10,496 6,798 2,077 6,395 1,636 5,684 30,900
QUARTER                  
2006
Mar 16,665 1,899 1,815 3,535 1,631 742 282 652 104 661 5,344
Jun 22,473 2,883 1,698 4,664 2,794 1,060 435 1,394 201 528 6,816
Sep 28,035 3,775 2,855 5,375 2,834 1,268 494 1,598 219 387 9,230
Dec 25,178 2,871 2,607 4,618 2,758 1,227 338 1,482 287 936 8,054
2007
Mar 18,634 1,974 2,771 2,700 1,822 1,100 247 905 252 1,383 5,480
Jun 24,666 3,202 3,837 3,521 2,209 1,546 598 1,239 327 950 7,237
Sep 28,858 3,653 3,456 5,409 2,615 1,357 391 1,775 307 906 8,989
Dec 25,158 2,736 2,561 4,288 2,757 1,169 294 1,675 360 1,186 8,132
2008
Mar 18,814 1,122 5,015 1,113 993 1,101 206 867 366 1,322 6,709
Jun 23,356 2,979 2,544 3,878 2,345 1,367 758 1,455 364 1,022 6,644
Sep 28,086 3,642 2,424 6,401 2,035 1,321 521 1,622 412 511 9,197
Dec 24,520 2,531 2,816 3,759 2,929 1,296 395 1,524 387 1,219 7,664
2009
Mar 19,089 2,110 2,288 2,962 2,225 1,147 262 1,155 267 1,045 5,628
Jun 25,235 3,160 2,935 4,017 2,541 1,430 636 1,729 331 900 7,556
Sep 31,319 3,987 3,903 4,867 3,016 1,561 620 1,794 370 1,335 9,866
Dec 25,586 2,831 2,262 4,316 2,941 1,452 614 1,628 332 1,131 8,079
2010
Mar 18,446 2,140 616 4,120 1,986 1,121 518 1,570 131 164 6,080
Jun 24,992 3,107 4,036 2,963 2,237 1,831 601 1,615 450 967 7,185
Sep 33,886 4,240 5,957 3,576 3,454 1,822 562 1,593 549 2,741 9,392
Dec 26,928 2,987 3,295 3,229 2,819 2,024 396 1,617 506 1,812 8,243
2011
Mar(p) 19,459 2,115 1,484 3,765 1,734 1,700 392 1,165 168 1,472 5,464
Jun(p) 28,228 3,528 3,999 3,429 2,886 2,039 671 1,684 524 1,760 7,709

Source: Cook Islands Statistics Office

More detailed information is available here