| Period | Total | Legislators |
Profess- ionals |
Techn- icians |
Clerical |
Services Workers |
Agriculture Workers |
Production Workers |
Operators |
Other Occupation |
Child/Elderlies Occup nec |
| YEAR | |||||||||||
| 2005 | 88,405 | 10,728 | 10,355 | 17,573 | 7,906 | 4,245 | 1,685 | 4,107 | 702 | 3,083 | 28,021 |
| 2006 | 92,328 | 11,424 | 8,976 | 18,189 | 10,014 | 4,289 | 1,549 | 5,126 | 811 | 2,512 | 29,438 |
| 2007 | 97,316 | 11,565 | 12,625 | 15,918 | 9,403 | 5,172 | 1,530 | 5,594 | 1,246 | 4,425 | 29,838 |
| 2008 | 94,776 | 10,274 | 12,799 | 15,151 | 8,302 | 5,085 | 1,880 | 5,468 | 1,529 | 4,074 | 30,214 |
| 2009(p) | 100,592 | 12,077 | 10,685 | 18,114 | 10,147 | 5,314 | 1,867 | 6,297 | 1,474 | 3,748 | 30,869 |
| QUARTER | |||||||||||
| 2006 | |||||||||||
| Mar | 16,665 | 1,899 | 1,815 | 3,535 | 1,631 | 742 | 282 | 652 | 104 | 661 | 5,344 |
| Jun | 22,473 | 2,883 | 1,698 | 4,664 | 2,794 | 1,060 | 435 | 1,394 | 201 | 528 | 6,816 |
| Sep | 28,035 | 3,775 | 2,855 | 5,375 | 2,834 | 1,268 | 494 | 1,598 | 219 | 387 | 9,230 |
| Dec | 25,178 | 2,871 | 2,607 | 4,618 | 2,758 | 1,227 | 338 | 1,482 | 287 | 936 | 8,054 |
| 2007 | |||||||||||
| Mar | 18,634 | 1,974 | 2,771 | 2,700 | 1,822 | 1,100 | 247 | 905 | 252 | 1,383 | 5,480 |
| Jun | 24,666 | 3,202 | 3,837 | 3,521 | 2,209 | 1,546 | 598 | 1,239 | 327 | 950 | 7,237 |
| Sep | 28,858 | 3,653 | 3,456 | 5,409 | 2,615 | 1,357 | 391 | 1,775 | 307 | 906 | 8,989 |
| Dec | 25,158 | 2,736 | 2,561 | 4,288 | 2,757 | 1,169 | 294 | 1,675 | 360 | 1,186 | 8,132 |
| 2008 | |||||||||||
| Mar | 18,814 | 1,122 | 5,015 | 1,113 | 993 | 1,101 | 206 | 867 | 366 | 1,322 | 6,709 |
| Jun | 23,356 | 2,979 | 2,544 | 3,878 | 2,345 | 1,367 | 758 | 1,455 | 364 | 1,022 | 6,644 |
| Sep | 28,086 | 3,642 | 2,424 | 6,401 | 2,035 | 1,321 | 521 | 1,622 | 412 | 511 | 9,197 |
| Dec | 24,520 | 2,531 | 2,816 | 3,759 | 2,929 | 1,296 | 395 | 1,524 | 387 | 1,219 | 7,664 |
| 2009 | |||||||||||
| Mar(r) | 19,080 | 2,110 | 2,288 | 2,961 | 2,225 | 1,145 | 261 | 1,155 | 267 | 1,043 | 5,625 |
| Jun(p) | 25,217 | 3,159 | 2,934 | 4,016 | 2,538 | 1,429 | 632 | 1,728 | 331 | 900 | 7,550 |
| Sep(p) | 30,875 | 4,164 | 2,521 | 7,272 | 2,326 | 1,390 | 566 | 1,842 | 472 | 506 | 9,816 |
| Dec(p) | 25,420 | 2,644 | 2,941 | 3,864 | 3,058 | 1,350 | 408 | 1,573 | 405 | 1,299 | 7,879 |
| 2010 | |||||||||||
| Mar(p) | 18,279 | 2,019 | 2,179 | 2,853 | 2,127 | 1,094 | 251 | 1,112 | 252 | 981 | 5,411 |
Source: Cook Islands Statistics Office