Tourism Statistics

Visitor Arrivals by Occupational Classification
Period Total Legislators Profess-
ionals
Techn-
icians
Clerical Services
Workers
Agriculture
Workers
Production
Workers
Operators Other
Occupation
Child/Elderlies
Occup nec
YEAR
2003 78,328 8,547 8,882 15,899 7,516 4,784 1,698 2,814 685 3,763 23,740
2004 83,333 9,906 8,127 16,390 8,807 4,220 1,955 3,727 604 2,790 26,807
2005 88,405 10,728 10,355 17,573 7,906 4,245 1,685 4,107 702 3,083 28,021
2006 92,351 11,428 8,975 18,192 10,017 4,297 1,549 5,126 811 2,512 29,444
2007(p) 97,019 12,034 9,278 19,271 10,594 4,494 1,651 5,406 842 2,589 30,860
QUARTER
2006
Mar 16,665 1,899 1,815 3,535 1,631 742 282 652 104 661 5,344
Jun 22,473 2,883 1,698 4,664 2,794 1,060 435 1,394 201 528 6,816
Sep 28,035 3,775 2,855 5,375 2,834 1,268 494 1,598 219 387 9,230
Dec 25,178 2,871 2,607 4,618 2,758 1,227 338 1,482 287 936 8,054
2007
Mar(p) 18,600 2,120 1,990 3,984 1,831 823 319 730 112 725 5,966
Jun(p) 24,648 3,171 1,820 5,145 3,079 1,156 483 1,542 220 570 7,462
Sep(p) 28,706 3,861 2,921 5,514 2,903 1,292 508 1,640 227 391 9,450
Dec(p) 25,065 2,882 2,547 4,629 2,780 1,223 341 1,494 283 904 7,981
2008
Mar(p) 18,700 2,132 2,043 3,956 1,829 836 315 734 118 749 5,988

Source: Cook Islands Statistics Office

More detailed information is available here