| Period | Total | New Zealand | Australia | USA | Canada | Europe | Asia |
French Polynesia |
Other Country |
| YEAR | |||||||||
| 2005 | 88,405 | 49,088 | 11,313 | 4,434 | 2,029 | 18,162 | 546 | 1,334 | 1,499 |
| 2006 | 92,328 | 51,841 | 11,470 | 5,476 | 2,205 | 18,109 | 550 | 1,163 | 1,514 |
| 2007 | 97,316 | 59,195 | 12,363 | 4,356 | 2,601 | 15,350 | 494 | 1,354 | 1,603 |
| 2008 | 94,776 | 61,412 | 11,229 | 3,589 | 2,085 | 13,471 | 549 | 1,090 | 1,351 |
| 2009(p) | 100,592 | 63,048 | 14,720 | 4,035 | 2,105 | 12,344 | 674 | 1,140 | 2,526 |
| QUARTER | |||||||||
| 2006 | |||||||||
| Mar | 16,665 | 6,096 | 1,956 | 1,236 | 878 | 5,756 | 125 | 344 | 274 |
| Jun | 22,473 | 13,178 | 2,735 | 1,417 | 395 | 3,970 | 129 | 244 | 405 |
| Sep | 28,035 | 19,082 | 2,783 | 1,587 | 317 | 3,486 | 192 | 218 | 370 |
| Dec | 25,178 | 13,485 | 3,996 | 1,236 | 614 | 4,896 | 104 | 357 | 490 |
| 2007 | |||||||||
| Mar | 18,634 | 7,442 | 2,489 | 1,096 | 1,150 | 5,814 | 138 | 163 | 342 |
| Jun | 24,666 | 16,494 | 2,907 | 1,194 | 390 | 2,809 | 105 | 341 | 426 |
| Sep | 28,858 | 20,450 | 2,958 | 1,033 | 322 | 3,148 | 133 | 400 | 414 |
| Dec | 25,158 | 14,809 | 4,009 | 1,033 | 739 | 3,579 | 118 | 450 | 421 |
| 2008 | |||||||||
| Mar | 18,814 | 9,084 | 2,134 | 1,089 | 929 | 4,957 | 136 | 254 | 231 |
| Jun | 23,356 | 16,705 | 2,465 | 837 | 336 | 2,369 | 114 | 192 | 338 |
| Sep | 28,086 | 20,498 | 2,714 | 843 | 270 | 2,871 | 128 | 348 | 414 |
| Dec | 25,420 | 15,125 | 3,916 | 820 | 550 | 3,274 | 171 | 296 | 368 |
| 2009 | |||||||||
| Mar(r) | 19,080 | 9,805 | 2,595 | 879 | 786 | 4,415 | 144 | 188 | 268 |
| Jun(p) | 25,217 | 17,509 | 3,376 | 1,027 | 317 | 2,393 | 116 | 215 | 264 |
| Sep(p) | 30,875 | 21,070 | 3,558 | 1,112 | 283 | 2,534 | 256 | 499 | 1,563 |
| Dec(p) | 25,420 | 14,664 | 5,191 | 1,017 | 719 | 3,002 | 158 | 238 | 431 |
| 2010 | |||||||||
| Mar(p) | 18,279 | 9,327 | 3,044 | 920 | 960 | 3,529 | 138 | 79 | 282 |
Source: Cook Islands Statistics Office