Tourism Statistics

Visitor Arrivals by Country of Usual Residents
Period Total New Zealand Australia USA Canada Europe Asia French
Polynesia
Other
Country
YEAR
2003 78,328 30,921 11,470 7,630 3,760 21,559 581 1,089 1,318
2004 83,333 38,755 11,850 6,026 2,419 20,410 552 1,442 1,879
2005 88,405 49,088 11,313 4,434 2,029 18,162 546 1,334 1,499
2006 92,351 51,841 11,470 5,476 2,204 18,108 550 1,163 1,539
2007(p) 97,019 58,946 12,481 4,351 2,723 15,162 494 1,326 1,536
QUARTER
2006
Mar 16,665 6,096 1,956 1,236 878 5,756 125 344 274
Jun 22,473 13,178 2,735 1,417 395 3,970 129 244 405
Sep 28,035 19,082 2,783 1,587 317 3,486 192 218 370
Dec 25,178 13,485 3,996 1,236 614 4,896 104 357 490
2007
Mar(p) 18,600 7,443 2,492 1,119 1,157 5,771 132 159 327
Jun(p) 24,648 16,504 2,944 1,179 473 2,700 121 326 401
Sep(p) 28,706 20,249 3,035 1,029 322 3,152 129 392 398
Dec(p) 25,065 14,750 4,010 1,024 771 3,539 112 449 410
2008
Mar(p) 18,700 8,967 2,158 1,019 986 4,965 132 237 236

Source: Cook Islands Statistics Office

More detailed information is available here