Tourism Statistics

Visitor Arrivals by Country of Usual Residents
Period Total New Zealand Australia USA Canada Europe Asia French
Polynesia
Other
Country
YEAR
2006 92,328 51,841 11,470 5,476 2,205 18,109 550 1,163 1,514
2007 97,316 59,195 12,363 4,356 2,601 15,350 494 1,354 1,603
2008 94,776 61,412 11,229 3,589 2,085 13,471 549 1,090 1,351
2009 101,229 63,536 14,795 3,997 2,069 12,448 676 1,120 2,588
2010 104,243 67,481 16,838 4,327 2,260 10,547 779 839 1,172
QUARTER                  
2006
Mar 16,665 6,096 1,956 1,236 878 5,756 125 344 274
Jun 22,473 13,178 2,735 1,417 395 3,970 129 244 405
Sep 28,035 19,082 2,783 1,587 317 3,486 192 218 370
Dec 25,178 13,485 3,996 1,236 614 4,896 104 357 490
2007
Mar 18,634 7,442 2,489 1,096 1,150 5,814 138 163 342
Jun 24,666 16,494 2,907 1,194 390 2,809 105 341 426
Sep 28,858 20,450 2,958 1,033 322 3,148 133 400 414
Dec 25,158 14,809 4,009 1,033 739 3,579 118 450 421
2008
Mar 18,814 9,084 2,134 1,089 929 4,957 136 254 231
Jun 23,356 16,705 2,465 837 336 2,369 114 192 338
Sep 28,086 20,498 2,714 843 270 2,871 128 348 414
Dec 25,420 15,125 3,916 820 550 3,274 171 296 368
2009
Mar 19,089 9,816 2,595 879 786 4,415 144 188 266
Jun 25,235 17,527 3,375 1,027 317 2,393 116 215 265
Sep 31,319 21,425 3,604 1,058 264 2,642 256 495 1,575
Dec 25,586 14,768 5,221 1,033 702 2,998 160 222 482
2010
Mar 18,446 9,403 3,102 915 959 3,571 139 102 255
Jun 24,992 17,882 3,288 955 346 1,908 147 166 300
Sep 33,886 24,068 5,022 1,201 315 2,451 339 185 305
Dec 26,919 16,128 5,426 1,256 640 2,617 154 386 312
2011
Mar(p) 19,459 10,850 2,899 946 838 3,414 152 111 249
Jun(p) 28,228 20,51 3,559 1,173 332 2,064 121 106 362

Source: Cook Islands Statistics Office

More detailed information is available here