Tourism Statistics

Visitor Arrivals by Country of Usual Residents
Period Total New Zealand Australia USA Canada Europe Asia French Polynesia Other Country
YEAR
2006 92,328 51,841 11,470 5,476 2,205 18,109 550 1,163 1,514
2007 97,316 59,195 12,363 4,356 2,601 15,350 494 1,354 1,603
2008 94,776 61,412 11,229 3,589 2,085 13,471 549 1,090 1,351
2009 101,229 63,536 14,795 3,997 2,069 12,448 676 1,120 2,588
2010 104,252 67,487 16,841 4,327 2,260 10,547 779 839 1,172
QUARTER                  
2010                  
Mar 18,446 9,403 3,102 915 959 3,571 139 102 255
Jun 24,992 17,882 3,288 955 346 1,908 147 166 300
Sep 33,886 24,068 5,022 1,201 315 2,451 339 185 305
Dec 26,928 16,134 5,429 1,256 640 2,617 154 386 312
2011                  
Mar 19,459 10,850 2,899 946 838 3,414 152 111 249
Jun 28,228 20,511 3,559 1,173 332 2,064 121 106 362
Sep 35,965 25,953 5,692 1,045 277 2,197 183 264 354
Dec 28,741 17,361 6,325 1,245 584 2,565 188 182 291
MONTH                  
2010                
Jan 5,835 2,758 1,114 365 305 1,126 25 43 99
Feb 5,607 2,772 820 261 311 1,301 43 15 84
Mar 7,004 3,873 1,168 289 343 1,144 71 44 72
Apr 7,590 5,132 1,163 248 142 728 38 61 78
May 8,073 5,722 1,035 321 124 654 39 51 127
Jun 9,329 7,028 1,090 386 80 526 70 54 95
Jul 11,917 8,601 1,574 371 105 832 198 109 127
Aug 11,255 7,991 1,486 447 104 1,010 83 48 86
Sep 10,714 7,476 1,962 383 106 609 58 28 92
Oct 10,271 6,764 2,025 413 109 815 46 19 80
Nov 8,002 4,707 1,409 425 286 1,002 38 55 80
Dec 8,655 4,663 1,995 418 245 800 70 312 152
2011                
Jan 6,519 3,347 1,113 378 345 1,163 48 38 87
Feb 5,501 2,930 700 249 242 1,183 44 44 109
Mar 7,439 4,573 1,086 319 251 1,068 60 29 53
Apr 8,714 5,734 1,436 395 129 837 40 40 103
May 9,471 6,880 1,146 428 153 680 60 16 108
Jun 10,043 7,897 977 350 50 547 21 50 151
Jul 13,410 10,108 1,772 350 102 672 43 181 182
Aug 11,896 8,639 1,758 401 87 810 80 54 67
Sep 10,659 7,206 2,162 294 88 715 60 29 105
Oct 10,414 6,587 1,985 524 196 928 73 30 91
Nov 9,019 5,507 1,977 327 190 813 59 36 110
Dec 9,308 5,267 2,363 394 198 824 56 116 90

Source: Cook Islands Statistics Office