| Period | Total | Vacation | Business |
Employment or Education |
Permanently |
Visiting Friends & Relatives |
Other | Not Stated |
| YEAR | ||||||||
| 2003 | 10,221 | 1,390 | 1,420 | 5 | 176 | 4,199 | 1,678 | 1,353 |
| 2004 | 11,696 | 1,706 | 1,547 | 5 | 348 | 4,839 | 1,862 | 1,389 |
| 2005 | 12,835 | 1,713 | 1,491 | 5 | 372 | 5,673 | 1,860 | 1,721 |
| 2006 | 13,029 | 2,205 | 1,635 | 106 | 353 | 5,923 | 1,937 | 870 |
| 2007(p) | 12,934 | 2,153 | 1,631 | 108 | 349 | 5,883 | 1,917 | 892 |
| QUARTER | ||||||||
| 2006 | ||||||||
| Mar | 3,203 | 391 | 425 | 52 | 84 | 1,457 | 442 | 352 |
| Jun | 2,950 | 398 | 452 | 10 | 61 | 1,373 | 457 | 199 |
| Sep | 2,988 | 459 | 379 | 10 | 75 | 1,294 | 530 | 241 |
| Dec | 3,888 | 957 | 379 | 34 | 133 | 1,799 | 508 | 78 |
| 2007 | ||||||||
| Mar(p) | 3,199 | 391 | 423 | 52 | 87 | 1,458 | 443 | 346 |
| Jun(p) | 2,976 | 410 | 456 | 11 | 60 | 1,389 | 457 | 193 |
| Sep(p) | 3,062 | 443 | 391 | 12 | 76 | 1,324 | 537 | 278 |
| Dec(p) | 3,697 | 909 | 361 | 33 | 127 | 1,713 | 480 | 74 |
| 2008 | ||||||||
| Mar(p) | 3,290 | 414 | 435 | 56 | 87 | 1,494 | 451 | 353 |
| Jun(p) | 2,777 | 311 | 385 | - | 43 | 1,085 | 447 | 506 |
Source: Cook Islands Statistics Office