| Period | Total | Vacation | Business |
Employment or Education |
Permanently |
Visiting Friends & Relatives |
Other | Not Stated |
| YEAR | ||||||||
| 2005 | 12,835 | 1,713 | 1,491 | 5 | 372 | 5,673 | 1,860 | 1,721 |
| 2006 | 13,078 | 2,209 | 1,639 | 106 | 358 | 5,948 | 1,946 | 872 |
| 2007 | 13,024 | 1,588 | 1,374 | 3 | 120 | 5,181 | 1,874 | 2,884 |
| 2008 | 12,925 | 1,623 | 1,543 | 2 | 271 | 6,040 | 2,333 | 1,113 |
| 2009(p) | 12,261 | 1,613 | 1,360 | 38 | 394 | 5,767 | 2,166 | 923 |
| QUARTER | ||||||||
| 2006 | ||||||||
| Mar | 3,252 | 395 | 429 | 52 | 89 | 1,482 | 451 | 354 |
| Jun | 2,950 | 398 | 452 | 10 | 61 | 1,373 | 457 | 199 |
| Sep | 2,988 | 459 | 379 | 10 | 75 | 1,294 | 530 | 241 |
| Dec | 3,888 | 957 | 379 | 34 | 133 | 1,799 | 508 | 78 |
| 2007 | ||||||||
| Mar | 3,232 | 315 | 240 | - | 61 | 760 | 351 | 1,505 |
| Jun | 2,962 | 409 | 374 | 1 | 14 | 1,154 | 457 | 553 |
| Sep | 3,063 | 343 | 389 | 2 | 18 | 1,222 | 630 | 459 |
| Dec | 3,767 | 521 | 371 | - | 27 | 2,045 | 436 | 367 |
| 2008 | ||||||||
| Mar | 3,281 | 380 | 383 | - | 79 | 1,492 | 471 | 476 |
| Jun | 2,741 | 315 | 398 | - | 47 | 1,372 | 467 | 142 |
| Sep | 3,075 | 367 | 406 | 1 | 1 | 1,201 | 608 | 491 |
| Dec | 3,828 | 561 | 356 | 1 | 144 | 1,975 | 787 | 4 |
| 2009 | ||||||||
| Mar | 3,198 | 396 | 362 | - | 161 | 1,379 | 633 | 267 |
| Jun | 2,727 | 343 | 371 | - | 53 | 1,272 | 472 | 216 |
| Sep(p) | 2,379 | 264 | 309 | 35 | 27 | 1,048 | 402 | 294 |
| Dec(p) | 3,957 | 610 | 318 | 3 | 153 | 2,068 | 659 | 146 |
| 2010 | ||||||||
| Mar(p) | 3,083 | 383 | 348 | - | 154 | 1,327 | 622 | 248 |
Source: Cook Islands Statistics Office