| Indicators | Males | Females | Total |
Latest Year Available |
| Total population | 9,300 | 8,727 | 18,027 | 2001 |
| Resident population < 15 years old | 5,106 | |||
| Resident population > 15 years old | 9,884 | |||
| Net enrolment rate - Primary education (%) | 92.3 | 2001 | ||
| Ratio of girls to boys - Primary education | 89 | 2001 | ||
| Estimated life expectancy at birth | 71 | 2001 | ||
| Infant mortality rate per 1,000 live births (under 1) | 9.8 | 2004 (NSO) | ||
| Child mortality rates (1- 4 years) | 7.7 | 2002 (MOH) | ||
| Total fertility rate | 3.1 | 2001 | ||
|
Proportion of births attended by skilled health personnel (%) |
98 | 2002 (MOH) | ||
| Total population, urban | 6,258 | 5,930 | 12,188 | 2001 |
| Total population, rural | 3,042 | 2,797 | 5,839 | 2001 |
| Dependency ratio | 79 | 2001 | ||
| Median Age | 24.7 | 25.9 | 25.3 | 2001 |
| Sex ratio | 107 | 2001 | ||
| Population density for land area, urban | 182 | 2001 | ||
| Population density for land area, rural | 34 | 2001 | ||
| Crude Birth Rate (CBR) | 22 | 2003 (MOH) | ||
| Crude Death Rate (CDR) | ||||
| Labour Force Participation Rate | 76.4 | 61.4 | 69.0 | 2001 |
| Unemployment rate (%) | 11.7 | 14.8 | 13.1 | 2001 |
Source: Cook Islands Statistics Office