Health Statistics

Cook Islands Reported Cases of Selected Notifiable Diseases
Year
DISEASES 2000 2001 2002 2003 2004 2005
Acute Respiratory Infections 3,121 4,890 7,360 8,131 8,193 5,488
Asthma 517 583 848 1,192 1,195 1,206
Chickenpox 16 48 92 61 142 52
Conjunctivitis 145 186 339 380 353 241
Diarrhoea 396 671 830 835 1,100 453
Fish Poisoning 138 133 183 249 469 421
Gastro Enteritis 78 187 189 328 354 917
Influenza 3,471 3,429 4,047 4,829 4,766 5,020
Pneumonia 576 591 698 1,307 1,197 1,290
Rheumatic Fever 9 30 85 175 217 75
Scabies 82 110 128 204 163 135
Skin Sepsis 914 637 892 1,895 1,763 1,918

Source: Ministry of Health, Rarotonga.

For more information, Click on this link to go to the Ministry of Health's Website