Social Statistics

Rarotonga inpatient mobidity (diseases) by year
YEAR
ALL CAUSES 2000 2001 2002 2003 2004 2005
Certain infectious and parasitic diseases 61 55 499 36 43 21
Neoplasm 51 39 29 52 42 26
Diseases of blood & blood-forming organs & certain disorders involving the immune mechanism 7 2 15 5 7 14
Endocrine, nutritional and metabolic diseases 73 68 189 116 123 129
Mental and behavioural disorders 29 48 114 63 66 60
Diseases of the nervous system 36 40 52 52 56 50
Diseases of the eye and adnexa 6 66 63 12 69 69
Diseases of the ear and mastoid process 20 2 15 22 22 16
Diseases of the circulatory system 194 273 379 311 332 312
Diseases of the respiratory system 249 256 399 307 386 292
Diseases of the digestive system 155 183 209 173 178 149
Diseases of the skin and subcutaneous tissue 66 65 74 86 69 59
Diseases of the musculoskeletal system and connective tissue 82 79 103 107 102 90
Diseases of the genitourinary system 135 143 168 144 91 123
Pregnancy, childbirth and the puerperium 289 311 324 340 347 364
Certain conditions originating in the perinatal period 6 11 16 17 23 16
Congenital malformations, deformations and chromosomal abnormalities 13 11 12 14 13 9
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 116 101 92 115 110 100
Injury, poisoning and certain other consequences of external causes 306 375 362 392 337 348
External causes of morbidity and mortality 216 261 336 252 222 219
Factors influencing health status and contact with health services 42 35 42 41 36 63
TOTAL 2,152 2,424 3,492 2,657 2,674 2,529

Source: Ministry of Health, Rarotonga.

For more information, Click on this link to go to the Ministry of Health's Website