| YEAR | Pre-School | Primary | Secondary | Total | Female | Male |
| 1997 | 447 | 2,882 | 1,906 | 5,235 | ||
| 1998 | 460 | 2,711 | 1,779 | 4,950 | ||
| 1999 | 422 | 2,594 | 1,751 | 4,767 | ||
| 2000 | 465 | 2,379 | 1,704 | 4,548 | 2,202 | 2,346 |
| 2001 | 451 | 2,402 | 1,804 | 4,657 | 2,227 | 2,430 |
| 2002 | 399 | 2,388 | 1,881 | 4,668 | 2,246 | 2,422 |
| 2003 | 457 | 2,254 | 1,901 | 4,612 | 2,211 | 2,401 |
| 2004 | 472 | 2,225 | 1,934 | 4,631 | 2,234 | 2,397 |
| 2005 | 473 | 2,201 | 1,899 | 4,573 | 2,203 | 2,370 |
| 2007 | 463 | 1,968 | 1,915 | 4,346 | 2,097 | 2,249 |
| Average | 451 | 2,400 | 1,847 | 4,699 | 2,203 | 2,374 |
| REGION | Number of Teachers |
Total Students |
Students : Teacher Ratio | ||||
| Male | Female | Total | 2007 | 2005 | Change | ||
| Northern Group | 6 | 18 | 24 | 335 | 14.0 | 16.5 | -2.5 |
| Rarotonga | 42 | 131 | 173 | 2,914 | 16.8 | 17.2 | -0.4 |
| Southern Group | 16 | 66 | 82 | 1,097 | 13.4 | 14.2 | -0.8 |
| Total | 64 | 215 | 279 | 4,346 | 15.6 | 16.2 | -0.6 |
Source: Education Statistics Digest, Ministry of Education
Note: The Department of Education advised that data for 2006 is not available
For more information, Click on this link to go to the Ministry of Education's Website