Environment Statistics

Average temperature, total rainfall and hours of sunshine
Period Average Temperature (Celsius) Total Rainfall (mm) Total Hours of Sunshine
Rarotonga Aitutaki Penrhyn Rarotonga Aitutaki Penrhyn Rarotonga
YEAR              
2006 24.8 25.5 29.1 2,246 1,460 1,882 2,169
2007 25.0 25.3 29.0 1,991 1,828 2,024 2,084
2008 25.0 26.1 28.5 1,991 1,358 1,213 2,088
2009 24.3 26.1 28.9 1,657 1,230 1,356 2,282
2010 24.7 26.0 28.9 1,684 1,388 2,346 2,294
QUARTER
2006              
Mar 27.2 27.4 29.0 848 264 774 510
Jun 24.6 25.9 28.9 399 293 394 501
Sep 22.7 24.4 29.0 675 317 299 552
Dec 24.5 24.2 29.4 324 586 415 606
2007              
Mar 26.4 24.1 29.3 818 747 985 551
Jun 25.2 26.4 29.3 465 188 315 465
Sep 23.2 24.6 28.5 165 283 497 530
Dec 25.0 26.1 29.0 543 610 227 538
2008              
Mar 26.3 26.1 28.6 768 474 437 350
Jun 24.6 26.1 28.9 447 116 203 492
Sep 23.0 26.0 27.9 200 132 307 553
Dec 25.9 26.2 28.7 576 636 266 693
2009              
Mar 27.0 27.3 28.8 669 451 388 595
Jun 24.3 25.8 28.9 454 294 315 535
Sep 22.3 25.1 28.8 264 208 333 523
Dec 23.6 26.2 28.9 269 313 328 630
2010              
Mar 26.8 27.0 29.2 349 437 1,473 625
Jun 24.0 26.1 28.8 383 199 326 510
Sep 23.0 25.1 28.4 217 216 439 620
Dec 24.9 25.7 29.3 735 536 107 539
2011              
Mar 26.4 26.1 28.9 505 527 388 639
Jun 25.1 26.1 28.3 559 218 170 540

Source: Meteorological Office, Rarotonga.