Environment Statistics

Average temperature, total rainfall and hours of sunshine
Period Average Temperature (Celsius) Total Rainfall (mm) Total Hours of Sunshine
Rarotonga Aitutaki Penrhyn Rarotonga Aitutaki Penrhyn Rarotonga
YEAR              
2003 24.6 25.9 29.2 2,073 952 1,862 2,246
2004 24.8 26.1 28.8 1,724 602 1,994 2,525
2005 24.6 25.5 29.0 1,969 793 1,179 2,099
2006 24.8 25.5 29.1 2,246 1,460 1,882 2,169
2007 25.0 25.3 29.0 1,991 1,828 2,024 2,084
QUARTER
2005
Mar 26.6 27.2 28.9 708 143 459 559
Jun 23.9 25.3 29.4 374 187 272 444
Sep 22.5 24.7 28.9 437 225 212 574
Dec 25.4 24.6 28.9 450 238 236 522
2006              
Mar 27.2 27.4 29.0 848 264 774 510
Jun 24.6 25.9 28.9 399 293 394 501
Sep 22.7 24.4 29.0 675 317 299 552
Dec 24.5 24.2 29.4 324 586 415 606
2007              
Mar 26.4 24.1 29.3 818 747 985 551
Jun 25.2 26.4 29.3 465 188 315 465
Sep 23.2 24.6 28.5 165 283 497 530
Dec 25.0 26.1 29.0 543 610 227 538
2008              
Mar 26.3 26.1 28.6 768 474 437 350

Source: Meteorological Office, Rarotonga.