This page contains selected key economic indicators currently available. The table will expand as more of these indicators become available.
| Indicator | Value | Latest Year Available |
| GDP Current per capita | 14,623 | 2009(p) |
| GDP Constant per capita | 11,902 | 2009(p) |
| GDP at Current Prices (NZD'000) | 330,486 | 2009(p) |
| GDP at Constant Prices (NZD'000) | 268,977 | 2009(p) |
| CPI - Total Index | 117.70 | 2009 |
| CPI - % Index Change over Previous | 6.65 | 2009 |
| GFS - Revenue (Current) FY (NZD'000) | 130,291 | 2009/10 |
| GFS - Expenditure (Current) FY (NZD'000) | 119,317 | 2009/10 |
| Balance of Payments - Overall Balance (NZD'000) | -28,789 | 2009(p) |
| Trade - Imports (Value) (NZD'000) | 290,228 | 2009(e) |
| Trade - Exports (Value) (NZD'000) | 4,396 | 2009(e) |
Source: Statistics Office