This page contains selected key economic indicators currently available. The table will expand as more of these indicators become available.
| Indicator | Value | Latest Year Available |
| GDP Current per capita | 13,588 | 2007(p) |
| GDP Constant per capita | 10,438 | 2007(p) |
| GDP at Current Prices (NZD'000) | 286,711 | 2007(p) |
| GDP at Constant Prices (NZD'000) | 220,250 | 2007(p) |
| CPI - Total Index | 102.34 | 2007 |
| CPI - % Index Change over Previous | 2.53 | 2007 |
| GFS - Revenue (Current) FY (NZD'000) | 103,226 | 2006/07 |
| GFS - Expenditure (Current) FY (NZD'000) | 92,767 | 2006/07 |
| Balance of Payments - Overall Balance (NZD'000) | 17,908 | 2007(p) |
| Trade - Imports (Value) (NZD'000) | 237,124 | 2007(e) |
| Trade - Exports (Value) (NZD'000) | 7,052 | 2007(e) |
Source: Statistics Office