Economic Statistics

Building approvals, residential and commercial
Period Total Residential Commercial (*)
No. Value ($' 000) No. Value ($' 000) No. Value ($' 000)
YEAR
2005 104 13,951 76 8,308 28 5,643
2006 157 21,532 121 13,883 36 7,649
2007 149 22,276 117 14,111 32 8,165
2008 128 22,948 113 11,846 15 11,102
2009 97 17,123 81 10,328 16 6,795
QUARTER
2005
Mar 12 1,596 8 793 4 803
Jun 26 3,395 17 2,459 9 936
Sep 41 6,065 31 3,211 10 2,854
Dec 25 2,895 20 1,845 5 1,050
2006
Mar 28 6,494 21 2,983 7 3,511
Jun 46 4,291 39 3,386 7 905
Sep 55 7,710 43 5,342 12 2,368
Dec 28 3,037 18 2,172 10 865
2007
Mar 31 7,746 24 2,707 7 5,039
Jun 47 5,513 38 4,601 9 912
Sep 39 5,183 28 3,298 11 1,885
Dec 32 3,834 27 3,505 5 329
2008
Mar 30 5,324 22 1,252 8 4,072
Jun 37 4,498 35 4,368 2 130
Sep 28 2,998 26 2,660 2 330
Dec 33 10,136 30 3,566 3 6,570
2009
Mar 37 8,646 30 3,736 7 4,910
Jun 19 2,386 16 1,996 3 390
Sep 22 3,699 18 2,604 4 1,095
Dec 19 2,392 17 1,992 2 400

Source: Building control, Ministry of Works

More detailed information is available here