| Period | Total | Residential | Commercial (*) | |||
| No. | Value ($' 000) | No. | Value ($' 000) | No. | Value ($' 000) | |
| YEAR | ||||||
| 2006 | 157 | 21,532 | 121 | 13,883 | 36 | 7,649 |
| 2007 | 149 | 22,276 | 117 | 14,111 | 32 | 8,165 |
| 2008 | 128 | 22,948 | 113 | 11,846 | 15 | 11,102 |
| 2009 | 97 | 17,123 | 81 | 10,328 | 16 | 6,795 |
| 2010 | 71 | 12,336 | 62 | 9,566 | 9 | 2,770 |
| QUARTER | ||||||
| 2006 | ||||||
| Mar | 28 | 6,494 | 21 | 2,983 | 7 | 3,511 |
| Jun | 46 | 4,291 | 39 | 3,386 | 7 | 905 |
| Sep | 55 | 7,710 | 43 | 5,342 | 12 | 2,368 |
| Dec | 28 | 3,037 | 18 | 2,172 | 10 | 865 |
| 2007 | ||||||
| Mar | 31 | 7,746 | 24 | 2,707 | 7 | 5,039 |
| Jun | 47 | 5,513 | 38 | 4,601 | 9 | 912 |
| Sep | 39 | 5,183 | 28 | 3,298 | 11 | 1,885 |
| Dec | 32 | 3,834 | 27 | 3,505 | 5 | 329 |
| 2008 | ||||||
| Mar | 30 | 5,324 | 22 | 1,252 | 8 | 4,072 |
| Jun | 37 | 4,498 | 35 | 4,368 | 2 | 130 |
| Sep | 28 | 2,998 | 26 | 2,660 | 2 | 330 |
| Dec | 33 | 10,136 | 30 | 3,566 | 3 | 6,570 |
| 2009 | ||||||
| Mar | 37 | 8,646 | 30 | 3,736 | 7 | 4,910 |
| Jun | 19 | 2,386 | 16 | 1,996 | 3 | 390 |
| Sep | 22 | 3,699 | 18 | 2,604 | 4 | 1,095 |
| Dec | 19 | 2,392 | 17 | 1,992 | 2 | 400 |
| 2010 | ||||||
| Mar | 16 | 2,886 | 13 | 1,861 | 3 | 1,025 |
| Jun | 15 | 2,821 | 12 | 2,031 | 3 | 790 |
| Sep | 23 | 2,920 | 22 | 2,860 | 1 | 60 |
| Dec | 17 | 3,709 | 15 | 2,814 | 2 | 895 |
| 2011 | ||||||
| Mar | 17 | 2,802 | 13 | 1,854 | 4 | 948 |
| Jun | 20 | 2,017 | 19 | 2,002 | 1 | 15 |
Source: Building control, Ministry of Works