Economic Statistics

Merchandise Trade - Balance of Trade

Period Balance of Trade Exports Imports
($'000) % change F.O.B. % change C.I.F. % change
YEAR ( '000 )
2005 -107,838 4.1 7,417 -31.1 115,255 0.8
2006 -148,156 37.4 5,420 -26.9 153,576 33.2
2007 -137,694 -7.1 7,052 30.1 144,746 -5.7
2008(e) -207,067 50.4 5,895 -16.4 212,962 47.1
2009(e) -285,832 38.0 4,396 -25.4 290,228 36.3
QUARTER
2005
Mar -22,288 -20.9 1,419 -66.3 23,707 -26.8
Jun -23,588 5.8 2,677 88.7 26,265 10.8
Sep -30,908 31.0 1,079 -59.7 31,987 21.8
Dec -31,054 0.5 2,242 107.8 33,296 4.1
2006
Mar 31,241 -6.0 846 -62.3 32,087 -9.8
Jun -30,624 0.1 2,326 174.9 32,950 5.0
Sep -42,277 38.1 747 -67.9 43,024 30.6
Dec -44,014 4.1 1,501 100.9 45,515 5.8
2007
Mar -29,724 -32.5 1,573 4.8 31,297 -31.2
Jun -31,850 7.2 1,762 12.0 33,612 7.4
Sep -35,404 11.2 1,731 -1.8 37,135 10.5
Dec -40,716 15.0 1,986 14.7 42,702 15.0
2008
Mar(e) -45,898 12.7 769 -61.3 46,667 9.3
Jun(e) -49,351 7.5 1,820 136.7 51,171 9.7
Sep(e) -53,686 8.8 1,528 -16.0 55,214 7.9
Dec(e) -58,132 8.3 1,778 16.4 59,910 8.5
2009
Mar(e) -62,317 7.2 973 -45.3 63,290 5.6
Jun(e) -66,321 6.4 1,675 72.1 67,996 7.4
Sep(e) -74,711 12.7 467 -72.1 75,178 10.6
Dec(e) -82,483 10.4 1,281 174.3 83,764 11.4
2010            
Mar(e) -91,787 11.3 1,690 31.9 93,477 11.6

Source: Cook Islands Statistics Office

More detailed information is available here