Merchandise Trade - Balance of Trade
| Period | Balance of Trade | Exports | Imports | |||
| ($'000) | % change | F.O.B. | % change | C.I.F. | % change | |
| YEAR | ( '000 ) | |||||
| 2003 | -106,433 | 17.3 | 14,588 | 33.5 | 121,021 | 19.0 |
| 2004 | -103,607 | -2.7 | 10,771 | -26.2 | 114,378 | -5.5 |
| 2005 | -107,838 | 4.1 | 7,417 | -31.1 | 115,255 | 0.8 |
| 2006 | -148,156 | 37.4 | 5,420 | -26.9 | 153,576 | 33.2 |
| 2007(p) | -230,072 | 55.3 | 7,052 | 30.1 | 237,124 | 54.4 |
| QUARTER | ||||||
| 2005 | ||||||
| Mar | -22,288 | -20.9 | 1,419 | -66.3 | 23,707 | -26.8 |
| Jun | -23,588 | 5.8 | 2,677 | 88.7 | 26,265 | 10.8 |
| Sep | -30,908 | 31.0 | 1,079 | -59.7 | 31,987 | 21.8 |
| Dec | -31,054 | 0.5 | 2,242 | 107.8 | 33,296 | 4.1 |
| 2006 | ||||||
| Mar(r) | 31,241 | -6.0 | 846 | -62.3 | 32,087 | -9.8 |
| Jun(r) | -30,624 | 0.1 | 2,326 | 174.9 | 32,950 | 5.0 |
| Sep(1) | -42,277 | 38.1 | 747 | -67.9 | 43,024 | 30.6 |
| Dec(1) | -44,014 | 4.1 | 1,501 | 100.9 | 45,515 | 5.8 |
| 2007 | ||||||
| Mar(e) | -48,679 | 10.6 | 1,573 | 4.8 | 50,252 | 10.4 |
| Jun(e) | -53,929 | 10.8 | 1,762 | 12.0 | 55,691 | 10.8 |
| Sep(e) | -60,230 | 11.7 | 1,731 | -1.8 | 61,691 | 11.3 |
| Dec(e) | -67,234 | 11.8 | 1,986 | 8.9 | 69,220 | 11.7 |
| 2008 | ||||||
| Mar(e) | -78,827 | 17.2 | 762 | -61.3 | 79,596 | 15.0 |
Source: Cook Islands Statistics Office