| Period | Total Exports | Australia | Hawaii | Hong Kong | Japan | New Zealand | United States | Other Countries |
| YEAR | ('000 ) | |||||||
| 2005 | 7,417 | 523 | 18 | 188 | 2,285 | 954 | 219 | 3,230 |
| 2006 | 5,420 | 443 | 30 | 3 | 1,882 | 1,588 | 91 | 1,383 |
| 2007 | 7,052 | 261 | 18 | - | 2,172 | 1,083 | 590 | 2,928 |
| 2008 | 5,895 | 140 | 16 | - | 2,856 | 738 | 101 | 2,044 |
| 2009 | 4,396 | 130 | 19 | 32 | 2,164 | 290 | 89 | 1,672 |
| QUARTER | ||||||||
| 2005 | ||||||||
| Mar | 1,419 | 18 | 4 | 172 | 449 | 164 | 28 | 584 |
| Jun | 2,677 | 260 | 4 | - | 885 | 272 | 98 | 1,158 |
| Sep | 1,079 | 66 | 5 | - | 518 | 299 | 84 | 107 |
| Dec | 2,242 | 179 | 5 | 16 | 433 | 219 | 9 | 1,381 |
| 2006 | ||||||||
| Mar | 846 | 367 | 6 | - | 145 | 254 | 16 | 58 |
| Jun | 2,326 | 69 | 10 | - | 712 | 593 | 19 | 923 |
| Sep | 747 | - - | 9 | 3 | 170 | 212 | 33 | 320 |
| Dec | 1,501 | 7 | 5 | - | 855 | 529 | 23 | 82 |
| 2007 | ||||||||
| Mar | 1,573 | 12 | 6 | - | 633 | 153 | 278 | 491 |
| Jun | 1,762 | 20 | 5 | - | 584 | 275 | 280 | 598 |
| Sep | 1,731 | 1 | 4 | - | 212 | 177 | - | 1,337 |
| Dec | 1,986 | 228 | 3 | - | 743 | 478 | 32 | 502 |
| 2008 | ||||||||
| Mar | 769 | 20 | 2 | - | 187 | 162 | 34 | 364 |
| Jun | 1,820 | 57 | 6 | - | 1,224 | 118 | 32 | 383 |
| Sep | 1,528 | 55 | 4 | - | 439 | 196 | 15 | 819 |
| Dec | 1,778 | 8 | 4 | - | 1,006 | 262 | 20 | 478 |
| 2009 | ||||||||
| Mar | 973 | 5 | 4 | 6 | 455 | 49 | 17 | 437 |
| Jun | 1,675 | 55 | 6 | 26 | 966 | 29 | 11 | 582 |
| Sep | 467 | 65 | 4 | - | 254 | 54 | 17 | 73 |
| Dec | 1,281 | 5 | 5 | - | 489 | 158 | 44 | 580 |
| 2010 | ||||||||
| Mar | 1,690 | 165 | 3 | 5 | 1,077 | 78 | 14 | 348 |
Source: Cook Islands Statistics Office