Economic Statistics

Merchandise Trade - Value of Exports by Country of Destination
Period Total Exports Australia Hawaii Hong Kong Japan New Zealand United States Other Countries
YEAR ('000 )
2003 14,588 1,010 331 - 4,722 3,062 3,973 1,490
2004 10,771 284 53 175 4,204 2,037 465 3,553
2005 7,417 523 18 188 2,285 954 219 3,230
2006 5,420 443 30 3 1,882 1,588 91 1,383
2007 7,052 261 18 - 2,172 1,083 590 2,928
QUARTER
2005
Mar 1,419 18 4 172 449 164 28 584
Jun 2,677 260 4 - 885 272 98 1,158
Sep 1,079 66 5 - 518 299 84 107
Dec 2,242 179 5 16 433 219 9 1,381
2006
Mar 846 367 6 - 145 254 16 58
Jun 2,326 69 10 - 712 593 19 923
Sep 747 - - 9 3 170 212 33 320
Dec 1,501 7 5 - 855 529 23 82
2007
Mar 1,573 12 6 - 633 153 278 491
Jun 1,762 20 5 - 584 275 280 598
Sep(r) 1,731 1 4 - 212 177 - 1,337
Dec(r) 1,986 228 3 - 743 478 32 502
2008
Mar(p) 769 20 2 - 187 162 34 364

Source: Cook Islands Statistics Office

More detailed information is available here