| Period | Total Imports | Australia | Fiji | Italy | Japan | New Zealand | United States | Other Countries |
| YEAR | ( '000 ) | |||||||
| 2005 | 115,255 | 6,843 | 8,137 | 39 | 2,208 | 90,987 | 1,170 | 5,871 |
| 2006 | 153,576 | 8,098 | 26,893 | 88 | 2,552 | 107,376 | 1,302 | 7,267 |
| 2007 | 144,746 | 8,219 | 20,296 | 105 | 2,516 | 102,125 | 1,999 | 9,486 |
| 2008(e) | 212,962 | 11,543 | 36,501 | - | 4,193 | 142,169 | 3,679 | 14,877 |
| 2009(e) | 290,228 | 19,675 | 51,240 | - | 6,660 | 182,243 | 7,662 | 22,748 |
| QUARTER | ||||||||
| 2005 | ||||||||
| Mar | 23,707 | 1,023 | 2,292 | 38 | 903 | 18,001 | 305 | 1,145 |
| Jun | 26,265 | 1,840 | 1,733 | - | 247 | 21,148 | 259 | 1,038 |
| Sep | 31,987 | 2,087 | 1,462 | 1 | 552 | 25,951 | 292 | 1,642 |
| Dec | 33,296 | 1,893 | 2,650 | - - | 506 | 25,887 | 314 | 2,046 |
| 2006 | ||||||||
| Mar | 32,087 | 762 | 7,259 | - | 257 | 22,266 | 273 | 1,270 |
| Jun | 32,950 | 1,611 | 6,072 | 88 | 518 | 22,190 | 200 | 2,271 |
| Sep | 43,024 | 3,860 | 7,482 | - | 1,168 | 28,418 | 301 | 1,795 |
| Dec | 45,515 | 1,865 | 6,080 | - | 609 | 34,502 | 528 | 1,931 |
| 2007 | ||||||||
| Mar | 31,297 | 1,578 | 4,715 | 40 | 710 | 21,969 | 434 | 1,851 |
| Jun | 33,612 | 1,750 | 4,437 | - | 559 | 24,363 | 288 | 2,215 |
| Sep | 37,135 | 2,011 | 4,751 | 44 | 737 | 26,799 | 700 | 2,093 |
| Dec | 42,702 | 2,880 | 6,393 | 21 | 510 | 28,994 | 577 | 3,327 |
| 2008 | ||||||||
| Mar(e) | 46,667 | 2,012 | 8,215 | - | 695 | 31,749 | 684 | 3,312 |
| Jun(e) | 51,171 | 2,533 | 9,272 | - | 977 | 33,909 | 820 | 3,660 |
| Sep(e) | 55,214 | 3,127 | 9,214 | - | 1,224 | 36,678 | 1,067 | 3,904 |
| Dec(e) | 59,910 | 3,871 | 9,800 | - | 1,297 | 39,833 | 1,108 | 4,001 |
| 2009 | ||||||||
| Mar(e) | 63,290 | 4,065 | 10,261 | - | 1,379 | 41,904 | 1,381 | 4,300 |
| Jun(e) | 67,996 | 4,524 | 12,191 | - | 1,549 | 43,329 | 1,643 | 4,760 |
| Sep(e) | 75,178 | 5,166 | 13,471 | - | 1,732 | 46,752 | 2,022 | 6,035 |
| Dec(e) | 83,764 | 5,920 | 15,317 | - | 2,000 | 50,258 | 2,616 | 7,653 |
| 2010 | ||||||||
| Mar(e) | 93,477 | 6,784 | 17,523 | - | 2,274 | 53,877 | 3,055 | 9,964 |
| Jun(e) | 97,517 | 7,557 | 18,543 | - | 2,520 | 55,292 | 3,504 | 10,101 |
| Sep(e) | 106,777 | 8,766 | 20,323 | - | 2,918 | 58,831 | 4,208 | 11,731 |
Source: Cook Islands Statistics Office