Economic Statistics

Summary of Declared Gross Turnover and TOT Payable / VAT collected on Sales & Income
Cook Islands Rarotonga
Period Gross
Turnover
($000)
Percentage
Change (%)
Tax Payable
($000)
Percentage
Change
(%)
Gross
Turnover
($000)
Percentage
Change
(%)
Tax
Payable
($000)
Percentage
Change
(%)
YEAR
2005 490,940 1.8 50,528 2.9 472,912 1.6 48,680 2.8
2006 524,619 6.9 53,885 6.6 496,803 5.1 51,433 5.7
2007 533,860 1.8 56,509 4.9 511,385 2.9 54,019 5.0
2008 543,064 1.7 55,635 -1.5 498,283 -2.6 50,840 -5.9
2009 552,332 1.7 55,380 -0.5 514,137 3.2 51,365 1.0
QUARTER
2005
Mar 105,965 -19.1 10,868 -18.8 102,666 -18.8 10,507 -18.5
Jun 128,700 21.5 13,327 22.6 124,571 21.3 12,871 22.5
Sep 130,618 1.5 13,399 0.5 125,534 0.8 12,872 0.0
Dec 125,657 -3.8 12,934 -3.5 120,141 -4.3 12,430 -3.4
2006
Mar 111,583 -11.2 11,525 -10.9 106,336 -11.5 11,041 -11.2
Jun 131,056 17.5 13,319 15.6 124,714 17.3 12,768 15.6
Sep 145,963 11.4 14,855 11.5 137,718 10.4 14,182 11.1
Dec 136,017 -6.8 14,186 -4.5 128,035 -7.0 13,442 -5.2
2007                
Mar 119,262 -12.3 13,157 -7.3 113,452 -11.4 12,528 -6.8
Jun 134,442 12.7 14,061 6.9 129,277 13.9 13,479 7.6
Sep 147,212 9.5 15,544 10.5 141,135 9.2 14,872 10.3
Dec 132,944 -9.7 13,747 -11.6 127,521 -9.6 13,140 -11.6
2008                
Mar 129,855 -2.3 15,000 9.2 114,757 -10.0 13,403 2.0
Jun 129,348 -0.4 13,132 -12.5 117,761 2.6 11,970 -10.7
Sep 147,802 14.3 13,790 5.0 136,283 15.7 12,499 4.4
Dec 136,059 -7.9 13,705 -0.6 129,482 -5.0 12,968 3.8
2009                
Mar(r) 122,802 -9.7 12,278 -10.4 113,870 -12.1 11,351 -12.5
Jun(r) 136,714 11.3 13,766 12.1 127,109 11.6 12,744 12.3
Sep(p) 153,177 12.0 15,503 12.6 142,208 11.9 14,350 12.6
Dec(p) 139,639 -8.8 13,833 -10.8 130,950 -7.9 12,920 -10.0