Economic Statistics

Gross Domestic Product (GDP) at Current Market Prices
Calendar
Year
GDP (NZ$'000) Growth
Rate (%)
Mid Year
Population
GDP per
Capita ($)
Growth Rate
per capita (%)
1996 137,002 -3.7 20,000 6,850 -6.6
1997 130,183 -5.0 18,300 7,155 4.5
1998 141,054 8.4 17,400 8,107 13.3
1999 152,760 8.3 16,500 9,258 14.2
2000 201,696 20.1 18,000 11,205 10.1
2001 228,922 13.5 18,300 12,509 11.6
2002 240,429 5.0 18,400 13,067 4.5
2003 263,089 9.4 18,400 14,298 9.4
2004 269,264 2.3 20,300 13,264 -7.2
2005 259,282 -3.7 21,500 12,060 -9.1
2006 289,680 11.7 23,700 12,223 1.4
2007 310,146 7.1 21,000 14,769 20.8
2008 332,119 7.1 22,100 15,028 1.8
2009 330,486 -0.5 22,600 14,623 -2.7

Source: Cook Islands Statistics Office

More detailed information is available here