Economic Statistics

Gross Domestic Product (GDP) at Current Market Prices
Calendar
Year
GDP (NZ$'000) Growth
Rate (%)
Mid Year
Population
GDP per
Capita ($)
Growth Rate
per capita (%)
1996 137,002 -3.7 20,000 6,850 -6.6
1997 130,183 -5.0 18,300 7,155 4.5
1998 141,054 8.4 17,400 8,107 13.3
1999 152,760 8.3 16,500 9,258 14.2
2000 177,834 16.4 18,000 9,880 6.7
2001 205,679 15.7 18,200 11,301 14.4
2002 220,550 7.2 18,400 11,986 6.1
2003 246,038 11.6 18,400 13,372 11.6
2004 258,428 5.0 20,300 12,730 -4.8
2005 261,347 1.1 20,200 12,938 1.6
2006 277,649 6.2 20,800 13,349 3.2
2007(r) 274,542 -1.1 21,100 13,073 -2.1
2008(p) 289,329 5.4 21,200 13,648 4.4

Source: Cook Islands Statistics Office

More detailed information is available here