|
% Change over Previous Year |
||||||||||
| Calendar Year | 2004 | 2005 | 2006 | 2007(r) |
2008(p)
|
2004 | 2005 | 2006 | 2007(r) | 2008(p) |
| Total | 258,428 | 261,347 | 277,649 | 274,542 | 289,329 | 5.0 | 1.1 | 6.2 | -1.1 | 5.4 |
| Agriculture & Fishing | 35,271 | 33,240 | 32,025 | 21,784 | 22,015 | -6.3 | -5.8 | -3.7 | -32.0 | 1.1 |
| Mining & Manufacturing | 9,360 | 9,588 | 9,131 | 10,430 | 11,726 | 10.8 | 2.4 | -4.8 | 14.2 | 12.4 |
| Electricity & Water Supply | 4,159 | 4,792 | 5,589 | 6,208 | 7,425 | 8.1 | 15.2 | 16.6 | 11.1 | 19.6 |
| Construction | 10,333 | 7,752 | 9,622 | 10,879 | 10,539 | 16.0 | -25.0 | 24.1 | 13.1 | -3.1 |
| Wholesale & Retail Trade | 60,425 | 65,710 | 67,134 | 64,729 | 67,194 | 9.1 | 8.7 | 2.2 | -3.6 | 3.8 |
| Restaurants & Accommodation | 39,303 | 39,607 | 44,697 | 46,364 | 47,370 | 6.2 | 0.8 | 12.9 | 3.7 | 2.2 |
| Transport & Communication | 34,799 | 35,671 | 36,563 | 36,397 | 38,665 | 5.1 | 2.5 | 2.5 | -0.5 | 6.2 |
| Finance & Business Services | 18,061 | 17,710 | 18,760 | 20,883 | 20,979 | 11.7 | -1.9 | 5.9 | 11.3 | 0.5 |
| Community& Personal Services | 7,018 | 6,190 | 7,655 | 7,780 | 7,305 | -3.5 | -11.8 | 23.7 | 1.6 | -6.1 |
| Public Admin | 33,016 | 33,831 | 34.854 | 37,179 | 44,178 | 4.4 | 2.5 | 3.0 | 6.7 | 18.8 |
| Ownership of Dwellings | 12,654 | 13,346 | 17,831 | 18,245 | 18,396 | 1.3 | 5.5 | 33.6 | 2.3 | 0.8 |
| less Imputed Bank Charges | 5,971 | 6,090 | 6,212 | 6,336 | 6,463 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Source: Cook Islands Statistics Office