|
% Change over Previous Year |
||||||||||
| Calendar Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Total | 259,282 | 289,680 | 310,146 | 332,119 | 330,486 | -3.7 | 11.7 | 7.1 | 7.1 | -0.5 |
| Agriculture | 9,469 | 8,522 | 8,950 | 8,773 | 9,290 | -4.5 | -10.0 | 5.0 | -2.0 | 5.9 |
| Fishing & Pearl | 9,179 | 8,024 | 9,299 | 8,158 | 7,567 | 2.4 | -12.6 | 15.9 | -12.3 | -7.2 |
| Mining & Manufacturing | 10,633 | 10,387 | 10,766 | 11,845 | 12,556 | -2.1 | -2.3 | 3.6 | 10.0 | 6.0 |
| Electricity & Water Supply | 5,547 | 5,112 | 6,120 | 7,350 | 7,425 | -2.2 | -7.9 | 19.7 | 20.1 | 1.0 |
| Construction | 9,744 | 10,764 | 11,049 | 11,984 | 14,667 | -8.1 | 10.5 | 2.6 | 8.5 | 22.4 |
| Wholesale & Retail Trade | 55,588 | 64,113 | 72,036 | 85,464 | 66,204 | -23.7 | 15.3 | 12.4 | 18.6 | -22.5 |
| Restaurants & Accommodation | 35,492 | 41,069 | 44,628 | 48,066 | 52,602 | 3.1 | 15.7 | 8.7 | 7.7 | 9.4 |
| Transport & Communication | 42,557 | 50,299 | 50,263 | 52,210 | 59,034 | 10.5 | 18.2 | -0.1 | 3.9 | 13.1 |
| Finance & Business Services | 31,886 | 32,466 | 32,165 | 35,208 | 41,586 | 9.2 | 1.8 | -0.9 | 9.5 | 18.1 |
| Community& Personal Services | 8,103 | 11,099 | 10,274 | 9,517 | 9,767 | -9.1 | 37.0 | -7.4 | -7.4 | 2.6 |
| Public Admin | 23,700 | 27,677 | 28,962 | 29,188 | 28,841 | 1.4 | 16.8 | 4.6 | 0.8 | -1.2 |
| Education and Health Services | 15,360 | 16,023 | 17,147 | 18,163 | 18,268 | 7.6 | 4.3 | 7.0 | 5.9 | 0.6 |
| Ownership of Dwellings | 13,493 | 15,378 | 18,945 | 19,352 | 20,128 | 8.2 | 14.0 | 23.2 | 2.2 | 4.0 |
| less FISim | 11,469 | 11,254 | 10,458 | 13,161 | 17,451 | 6.4 | -1.9 | -7.1 | 25.8 | 32.6 |
Source: Cook Islands Statistics Office