Economic Statistics

Gross Domestic Product (GDP) at Average 2006 prices by Industry (NZ$'000)
        % change over previous year
Calendar Year 2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Total 275,875 289,680 289,097 278,937 268,977 0.0 0.7 9.5   -1.2
Agriculture 8,914 8,522 8,055 7,684 7,314 -6.5 -4.4 -5.5 -4.6 -4.8
Fishing & Pearl 8,845 8,024 9,350 7,997 7,481 -0.2 -9.3 16.5 -14.5 -6.5
Mining & Manufacturing 11,186 10,387 10,711 11,247 11,201 -2.6 -7.1 3.1 5.0 -0.4
Electricity & Water Supply 4,968 5,112 5,357 5,317 5,192 0.4 2.9 4.8 -0.7 -2.4
Construction 9,354 10,764 11,415 11,605 10,376 -13.4 15.1 6.0 1.7 -10.6
Wholesale & Retail Trade 61,604 64,113 65,281 64,191 52,994 7.9 4.1 1.8 -1.7 -17.4
Restaurants & Accommodation 38,975 41,069 42,926 42,180 46,083 -3.9 5.4 4.5 -1.7 9.3
Transport & Communication 43,794 50,299 45,762 39,851 39,841 6.5 14.9 -9.0 -12.9 0.0
Finance & Business Services 32,621 32,466 32,919 32,421 36,590 4.2 -0.5 1.4 -1.5 12.9
Community& Personal Services 8,102 11,099 10,581 9,751 9,744 -10.7 37.0 -4.7 -7.8 -0.1
Public Admin 28,229 27,677 26,264 27,130 25,955 9.7 -2.0 -5.1 3.3 -4.3
Education and Health Services 15,381 16,023 16,180 16,858 17,167 4.9 4.2 1.0 4.2 1.8
Ownership of Dwellings 15,385 15,378 15,388 15,411 15,445 -0.2 0.0 0.1 0.2 0.2
less FISiM 11,482 11,254 11,092 12,706 16,408 1.5 -2.0 -1.4 14.5 29.1

Source: Cook Islands Statistics Office

More detailed information is available here