| Indicator | Total | Males | females |
| Number of persons employed | 5,928 | 3,386 | 2,542 |
| Number of persons employed (urban) | 4,569 | 2,501 | 2,068 |
| Number of persons employed (rural) | 1,359 | 885 | 474 |
| Number of persons employed - private | 3,291 | 1,798 | 1,493 |
| Number of persons employed - public | 1,452 | 835 | 617 |
| Unpaid workers, subsistence workers | 82 | 48 | 34 |
| Unemployment rate (%) | 13.1 | 11.7 | 14.8 |
| Labour force participation rate (%) | 69.0 | 76.4 | 61.4 |
| Employment-population ratio (%) | 60.0 | 67.5 | 52.3 |
| Gross average annual income from all sources | $12,253 | $14,121 | $10,328 |
Source: Statistics Office
For more information, contact the Statistics Office