Economic Statistics

Government Current Revenue by Type
Fiscal Year (1)      2002/03(e-a)      2003/04(e-a)      2004/05(e-a)      2005/06(e-a)      2006/07(e-a)
Total Revenue 79,248 81,379 91,850 100,770 103,226
Taxes on Income 20,179 19,400 21,000 22,600 28,000
Domestic Taxes 26,660 27,307 29,309 28,257 30,926
Taxes on International Trade 13,914 13,370 15,250 16,792 10,759
Entrepreneurial  Property Income 5,175 4,620 4,499 5,071 5,640
Fees, Fines & Charges 3,320 6,642 6,041 6,336 6,630
Grants 10,000 10,040 15,751 21,714 21,271

Source: Government Accounts including Budget Appropriation
Note: (1) Year ended 31 March up to 1990 and year ended 30 June after 1990
         (2) 15 month period
        (e-a) Estimate and actual figures

More detailed information is available here