| Fiscal Year (1) | 2002/03(e-a) | 2003/04(e-a) | 2004/05(e-a) | 2005/06(e-a) | 2006/07(e-a) |
| Total | 81,175 | 83,906 | 86,396 | 94,880 | 92,767 |
| General Public Services | 15,653 | 14,966 | 20,088 | 23,537 | 23,212 |
| Public Order & Safety | 4,205 | 3,926 | 4,153 | 4,307 | 4,476 |
| Education | 11,670 | 12,236 | 13,651 | 14,758 | 14,792 |
| Health | 9,516 | 9,430 | 11,414 | 10,865 | 11,542 |
| Housing & Community Services | 7,505 | 8,109 | 9,125 | 9,424 | 9,803 |
| Recreation & Culture | 690 | 672 | 834 | 664 | 699 |
| Agriculture, Forestry & Fishing | 3,585 | 2,181 | 2,764 | 3,159 | 3,433 |
| Other Economic Services | 28,352 | 32,386 | 24,366 | 28,166 | 24,810 |
Source: Government Accounts including Budget Appropriation
Note: (1) Year ended 31 March up to 1990 and year ended 30 June after 1990
(2) 15 month period
(e-a) Estimate and actual figures