Economic Statistics

Consumer Price Index (CPI) - Percentage change
Period All Groups Food Housing Household
Operations
Apparel Transport Tobacco &
Alcohol
Miscel-
laneous
YEAR Base: December 2006 = 100
2005 2.45 1.14 4.91 6.42 0.97 3.14 2.38 -2.64
2006 3.36 2.36 13.07 5.79 -0.04 2.83 -0.23 3.35
2007 2.53 0.21 7.96 5.76 -10.15 3.23 2.04 2.28
2008 7.83 5.88 8.52 9.00 -3.12 12.77 11.02 2.22
2009 6.65 10.79 6.18 0.10 -0.89 6.62 13.39 4.27
QUARTER Percentage Change Over Previous Quarter
2008                
Mar 1.83 2.24 2.08 2.67 -0.33 1.79 1.41 -0.23
Jun 0.09 1.60 0.90 -2.02 0.00 -0.91 0.19 0.46
Sep 8.48 3.60 3.26 10.39 0.00 18.02 18.78 2.39
Dec -1.26 3.08 1.40 -1.45 0.37 -10.50 1.39 0.56
2009                
Mar 1.51 4.42 2.26 -2.95 -1.96 1.84 1.50 0.62
Jun 2.19 1.52 1.17 -0.23 0.50 7.98 0.24 0.69
Sep -2.14 2.69 0.40 -6.75 0.91 -13.50 4.37 5.93
Dec 0.16 1.76 -0.67 -0.10 2.46 -4.68 2.51 5.11
2010                
Mar -2.68 1.01 0.64 -6.72 -1.16 -10.07 -0.16 0.64
Annual Average Inflation Rate
2008                
Mar 3.64 0.55 8.98 7.70 -12.17 6.20 2.04 2.20
Jun 4.29 1.01 9.93 6.81 -9.48 8.86 1.38 1.70
Sep 6.59 3.13 9.29 8.54 -6.45 13.65 5.81 2.02
Dec 7.83 5.88 8.52 9.00 -3.12 12.77 11.02 2.22
2009                
Mar 8.55 8.81 8.02 7.01 -0.64 11.28 16.24 2.76
Jun 10.22 11.43 7.96 7.76 -0.75 12.76 21.80 3.65
Sep 7.88 11.63 7.37 3.22 -1.03 6.82 17.54 3.40
Dec 6.65 10.79 6.18 0.10 -0.89 6.62 13.39 4.27
2010                
Mar 4.43 8.47 4.55 -2.46 -0.15 3.33 9.11 4.92

Source: Cook Islands Statistics Office

More detailed information is available here