| Period | All Groups | Food | Housing |
Household Operations |
Apparel | Transport |
Tobacco & Alcohol |
Miscel- laneous |
| YEAR | Base: December 2006 = 100 | |||||||
| 2006 | 3.36 | 2.36 | 13.07 | 5.79 | -0.04 | 2.83 | -0.23 | 3.35 |
| 2007 | 2.53 | 0.21 | 7.96 | 5.76 | -10.15 | 3.23 | 2.04 | 2.28 |
| 2008 | 7.83 | 5.88 | 8.52 | 9.00 | -3.12 | 12.77 | 11.02 | 2.22 |
| 2009 | 6.65 | 10.79 | 6.18 | 0.10 | -0.89 | 6.62 | 13.39 | 4.27 |
| 2010 | -0.25 | 2.94 | 0.04 | -6.56 | 1.66 | -3.32 | 2.59 | 4.49 |
| QUARTER | Percentage Change Over Previous Quarter | |||||||
| 2009 | ||||||||
| Mar | 1.51 | 4.42 | 2.26 | -2.95 | -1.96 | 1.84 | 1.50 | 0.62 |
| Jun | 2.19 | 1.52 | 1.17 | -0.23 | 0.50 | 7.98 | 0.24 | 0.69 |
| Sep | -2.14 | 2.69 | 0.40 | -6.75 | 0.91 | -13.50 | 4.37 | 5.93 |
| Dec | 0.16 | 1.76 | -0.67 | -0.10 | 2.46 | -4.68 | 2.51 | 5.11 |
| 2010 | ||||||||
| Mar | -2.68 | 1.01 | 0.64 | -6.72 | -1.16 | -10.07 | -0.16 | 0.64 |
| Jun | 2.32 | -0.01 | -0.34 | 0.04 | 0.91 | 13.35 | -0.30 | -0.20 |
| Sep | 0.55 | 0.24 | -0.87 | 0.50 | 0.73 | 2.51 | -0.26 | 0.27 |
| Dec | -1.53 | 0.60 | 0.35 | 0.00 | 0.00 | -8.77 | 0.78 | -0.72 |
| 2011 | ||||||||
| Mar | 0.19 | 0.89 | 0.41 | 0.09 | -0.44 | -0.68 | -0.18 | 0.05 |
| Jun | 2.90 | 0.48 | -0.79 | 4.25 | 4.42 | 11.44 | -0.98 | 0.03 |
| Sep | 0.38 | 0.61 | 0.08 | 2.59 | 0.42 | -1.96 | 1.45 | 0.23 |
| Dec | -0.19 | 0.75 | -0.01 | 0.44 | 0.57 | -2.74 | 0.03 | 0.39 |
| Annual Average Inflation Rate | ||||||||
| 2009 | ||||||||
| Mar | 8.55 | 8.81 | 8.02 | 7.01 | -0.64 | 11.28 | 16.24 | 2.76 |
| Jun | 10.22 | 11.43 | 7.96 | 7.76 | -0.75 | 12.76 | 21.80 | 3.65 |
| Sep | 7.88 | 11.63 | 7.37 | 3.22 | -1.03 | 6.82 | 17.54 | 3.40 |
| Dec | 6.65 | 10.79 | 6.18 | 0.10 | -0.89 | 6.62 | 13.39 | 4.27 |
| 2010 | ||||||||
| Mar | 4.43 | 8.47 | 4.55 | -2.46 | -0.15 | 3.33 | 9.11 | 4.92 |
| Jun | 1.80 | 5.88 | 2.51 | -5.32 | 0.59 | -0.91 | 5.05 | 5.27 |
| Sep | 1.16 | 4.38 | 0.87 | -5.78 | 1.69 | -0.83 | 4.18 | 6.21 |
| Dec | -0.25 | 2.94 | 0.04 | -6.56 | 1.66 | -3.32 | 2.59 | 4.49 |
| 2011 | ||||||||
| Mar | 0.12 | 2.31 | -0.46 | -4.75 | 1.61 | -0.59 | 1.45 | 2.66 |
| Jun | 0.61 | 2.20 | -0.70 | -1.92 | 2.33 | 0.82 | 0.29 | 1.16 |
| Sep | 1.01 | 2.10 | -0.38 | 1.45 | 2.70 | 0.66 | 0.12 | -0.34 |
| Dec | 2.19 | 2.33 | -0.40 | 5.02 | 3.84 | 3.21 | 0.19 | -0.16 |
Source: Cook Islands Statistics Office