| Period | All Groups | Food | Housing |
Household Operations |
Apparel | Transport |
Tobacco & Alcohol |
Miscel- laneous |
| YEAR | Base: December 2006 = 100 | |||||||
| 2003 | 2.00 | 2.59 | 4.26 | 1.53 | -1.05 | 1.24 | 0.27 | 5.15 |
| 2004 | 0.88 | 0.86 | 1.75 | 0.46 | 2.33 | 1.66 | -0.65 | 1.34 |
| 2005 | 2.45 | 1.14 | 4.91 | 6.42 | 0.97 | 3.14 | 2.38 | -2.64 |
| 2006 | 3.36 | 2.36 | 13.07 | 5.79 | -0.04 | 2.83 | -0.23 | 3.35 |
| 2007 | 2.42 | 0.20 | 7.96 | 5.16 | -10.15 | 3.23 | 2.04 | 2.25 |
| QUARTER | Percentage Change Over Previous Quarter | |||||||
| 2006 | ||||||||
| Mar | 0.47 | 1.38 | 2.78 | -0.05 | 0.00 | -1.03 | -0.09 | 0.49 |
| Jun | 1.37 | -0.09 | 3.54 | 4.86 | 0.00 | 1.60 | 0.00 | 1.12 |
| Sep | 0.30 | -0.22 | -0.83 | -0.89 | 0.04 | 2.31 | 0.22 | 1.09 |
| Dec | -0.40 | 0.25 | 0.34 | 0.55 | 0.00 | -2.95 | 0.16 | -0.27 |
| 2007 | ||||||||
| Mar | 0.20 | 0.41 | 2.89 | -0.89 | -2.67 | -0.70 | 1.19 | 0.13 |
| Jun | 1.46 | 0.50 | 2.31 | 5.90 | -10.09 | 0.95 | 1.39 | 1.77 |
| Sep | 1.26 | -1.54 | 4.20 | -0.17 | -0.30 | 6.55 | -0.49 | 0.12 |
| Dec | 1.16 | 0.53 | 1.19 | 2.15 | -0.02 | 2.53 | -0.72 | 0.37 |
| 2008 | ||||||||
| Mar | 1.86 | 2.24 | 2.08 | 2.81 | -0.33 | 1.79 | 1.41 | -0.23 |
| Annual Average Inflation Rate | ||||||||
| 2006 | ||||||||
| Mar | 2.99 | 1.85 | 7.66 | 7.20 | -0.10 | 2.97 | 2.12 | -1.39 |
| Jun | 3.29 | 2.26 | 11.04 | 6.99 | -0.29 | 2.72 | 1.07 | 0.67 |
| Sep | 3.78 | 2.60 | 14.60 | 6.53 | -0.16 | 3.46 | 0.05 | 3.06 |
| Dec | 3.36 | 2.36 | 13.07 | 5.79 | -0.04 | 2.83 | -0.23 | 3.35 |
| 2007 | ||||||||
| Mar | 2.80 | 1.60 | 11.01 | 5.15 | -0.58 | 2.19 | 0.10 | 3.28 |
| Jun | 2.20 | 1.20 | 7.93 | 4.61 | -3.75 | 1.23 | 1.02 | 3.00 |
| Sep | 1.82 | 0.55 | 6.69 | 4.51 | -6.95 | 0.82 | 1.78 | 2.25 |
| Dec | 2.42 | 0.20 | 7.96 | 5.16 | -10.15 | 3.23 | 2.04 | 2.25 |
| 2008 | ||||||||
| Mar | 3.52 | 0.54 | 8.98 | 7.00 | -12.17 | 6.20 | 2.04 | 2.23 |
Source: Cook Islands Statistics Office