| Period | All Groups | Food | Housing |
Household Operations |
Apparel | Transport |
Tobacco & Alcohol |
Miscellaneous |
| YEAR | Base: December 2006 = 100 | |||||||
| 2006 | 99.82 | 99.95 | 99.31 | 98.87 | 99.98 | 100.72 | 99.77 | 99.39 |
| 2007 | 102.34 | 100.16 | 107.21 | 104.57 | 89.83 | 103.97 | 101.81 | 101.65 |
| 2008 | 110.36 | 106.05 | 116.34 | 113.98 | 87.03 | 117.25 | 113.03 | 103.90 |
| 2009 | 117.70 | 117.49 | 123.54 | 114.09 | 86.25 | 125.02 | 128.16 | 108.34 |
| 2010 | 117.40 | 120.94 | 123.58 | 106.61 | 87.68 | 120.86 | 131.48 | 113.21 |
| QUARTER | ||||||||
| 2006 | ||||||||
| Mar | 98.75 | 100.06 | 97.06 | 95.70 | 99.96 | 99.13 | 99.62 | 98.09 |
| Jun | 100.11 | 99.97 | 100.50 | 100.34 | 99.96 | 100.71 | 99.62 | 99.19 |
| Sep | 100.40 | 99.75 | 99.66 | 99.45 | 100.00 | 103.04 | 99.84 | 100.27 |
| Dec | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2007 | ||||||||
| Mar | 100.21 | 100.41 | 102.89 | 99.11 | 97.33 | 99.30 | 101.19 | 100.25 |
| Jun | 101.83 | 100.94 | 105.27 | 105.88 | 87.51 | 100.25 | 102.60 | 101.91 |
| Sep | 103.11 | 99.39 | 109.69 | 105.70 | 87.25 | 106.82 | 102.09 | 102.03 |
| Dec | 104.23 | 99.89 | 110.99 | 107.59 | 87.23 | 109.52 | 101.35 | 102.41 |
| 2008 | ||||||||
| Mar | 106.14 | 102.13 | 113.30 | 110.46 | 86.95 | 111.48 | 102.78 | 102.18 |
| Jun | 106.24 | 103.77 | 114.32 | 108.23 | 86.95 | 110.46 | 102.98 | 102.65 |
| Sep | 115.25 | 107.50 | 118.05 | 119.48 | 86.95 | 130.38 | 122.32 | 105.10 |
| Dec | 113.80 | 110.81 | 119.70 | 117.75 | 87.26 | 116.69 | 124.02 | 105.69 |
| 2009 | ||||||||
| Mar | 115.52 | 115.71 | 122.41 | 114.27 | 85.55 | 118.84 | 125.88 | 106.35 |
| Jun | 118.05 | 117.47 | 123.84 | 114.01 | 85.98 | 128.32 | 126.18 | 107.08 |
| Sep | 118.52 | 117.36 | 124.37 | 114.10 | 85.67 | 129.48 | 128.68 | 107.23 |
| Dec | 118.70 | 119.43 | 123.53 | 113.98 | 87.78 | 123.43 | 131.91 | 112.71 |
| 2010 | ||||||||
| Mar | 115.52 | 120.63 | 124.33 | 106.32 | 86.76 | 111.00 | 131.70 | 113.43 |
| Jun | 118.20 | 120.61 | 123.91 | 106.36 | 87.56 | 125.82 | 131.30 | 113.20 |
| Sep | 118.85 | 120.91 | 122.84 | 106.88 | 88.19 | 128.97 | 130.96 | 113.51 |
| Dec | 117.03 | 121.63 | 123.27 | 106.88 | 88.19 | 117.67 | 131.98 | 112.69 |
| 2011 | ||||||||
| Mar | 117.26 | 122.71 | 123.77 | 106.98 | 87.81 | 116.87 | 131.74 | 112.76 |
| Jun | 120.65 | 123.30 | 122.79 | 111.53 | 91.69 | 130.24 | 130.45 | 112.79 |
| Sep | 121.11 | 124.05 | 122.90 | 114.42 | 92.07 | 127.68 | 132.34 | 113.05 |
| Dec | 120.89 | 124.98 | 122.88 | 114.92 | 92.60 | 124.19 | 132.39 | 113.49 |
Source: Cook Islands Statistics Office