Economic Statistics

Banking Statistics - Assets and Liabilities
Period NET NET Claims On LIQUID Deposits OTHER CAPITAL
FOREIGN ASSETS1 DOMESTIC CREDIT2 Government (net) Public Enterprises Private Sector LIABILITIES3 Demand Savings Term ITEMS (NET)4 ACCOUNT
YEAR $NZ'000
2004/05 -17,347 144,472 -48,349 170 192,651 113,951 27,209 34,425 52,318 19,068 32,243
2005/06 -20,650 188,092 -36,353 140 224,305 139,497 27,697 36,475 75,325 5,401 33,346
2006/07 -21,476 205,429 -51,202 159 256,472 131,398 28,295 35,784 67,319 -14,687 37,868
2007/08 -22,951 235,111 -58,065 470 292,706 136,632 29,534 39,121 67,977 -30,193 45,335
2008/09 60,464 244,939 -52,365 971 296,333 226,788 29,052 65,767 131,969 -29,182 49,432
QUARTER
2005
Mar -18,812 139,615 -45,440 214 184,841 111,604 28,330 29,320 53,954 19,388 29,263
Jun -17,347 144,472 -48,349 170 192,651 113,951 27,209 34,425 52,318 19,068 32,243
Sep -15,193 148,054 -50,301 163 198,192 120,668 31,151 33,833 55,684 19,834 35,027
Dec -21,950 153,792 -56,540 155 210,177 117,465 28,159 31,152 58,154 14,586 28,965
2006
Mar -18,712 159,744 -57,574 148 217,170 124,415 25,745 35,555 63,115 13,380 29,997
Jun -20,650 188,092 -36,353 140 224,305 139,498 27,845 36,475 75,178 5,401 33,346
Sep -23,124 191,773 -41,035 200 232,608 136,737 27,032 35,772 73,933 1,400 33,312
Dec -18,317 188,141 -51,224 202 239,163 122,097 27,744 35,089 59,264 -12,740 35,077
2007                      
Mar -17,655 197,624 -54,248 228 251,644 130,457 25,617 35,317 69,523 -13,189 36,323
Jun -21,476 205,429 -51,202 159 256,472 131,398 28,295 35,784 67,319 -14,687 37,868
Sep -19,312 212,449 -49,491 150 261,790 136,062 30,299 38,600 67,163 -17,169 39,906
Dec -17,700 211,544 -60,871 392 271,926 133,761 28,129 40,792 64,840 -19,875 40,208
2008                      
Mar -21,184 224,228 -60,583 489 284,322 130,082 31,039 36,700 62,343 -29,678 36,323
Jun -22,951 234,111 -58,065 470 292,706 136,632 29,534 39,121 67,977 -30,193 45,335
Sep 31,931 237,301 -58,602 470 295,433 195,215 45,758 41,811 107,646 -27,669 46,348
Dec 36,318 250,385 -47,345 901 296,829 201,641 31,380 51,380 118,881 -36,391 48,670
2009
Mar 60,311 252,498 -47,519 967 299,050 229,881 30,896 62,165 136,820 -38,200 44,729
Jun 60,464 244,939 -52,365 971 296,333 226,788 29,052 65,767 131,969 -29,182 49,432
Sep 59,181 229,431 -66,081 1,012 294,500 208,091 29,291 71,322 107,478 -27,380 53,140

Source: Banking Survey
1. Net foreign assets is the gross foreign assets less foreign liabilities of the financial
institutions surveyed.
2. Net Domestic Credit represents net lending to government, gross lending to public
enterprises and to the private sector for the financial institutions surveyed.
3. Liquid Liabilities is total demand, savings and term deposits of the public enterprises and
private sector held by the financial institutions surveyed.
4. Other items (net) represents all other assets and liabilities of the financial institutions
surveyed including capital.

More detailed information is available here