| Period | NET | NET | Claims On | LIQUID | Deposits | OTHER | CAPITAL | ||||
| FOREIGN ASSETS1 | DOMESTIC CREDIT2 | Government (net) | Public Enterprises | Private Sector | LIABILITIES3 | Demand | Savings | Term | ITEMS (NET)4 | ACCOUNT | |
| YEAR | $NZ'000 | ||||||||||
| 2005/06 | -20,650 | 188,092 | -36,353 | 140 | 224,305 | 139,497 | 27,697 | 36,475 | 75,325 | 5,401 | 33,346 |
| 2006/07 | -21,476 | 205,429 | -51,202 | 159 | 256,472 | 131,398 | 28,295 | 35,784 | 67,319 | -14,687 | 37,868 |
| 2007/08 | -22,951 | 235,111 | -58,065 | 470 | 292,706 | 136,632 | 29,534 | 39,121 | 67,977 | -30,193 | 45,335 |
| 2008/09 | 60,464 | 246,119 | -51,185 | 971 | 296,333 | 227,968 | 29,052 | 65,767 | 133,149 | -29,182 | 49,432 |
| 2009/10 | 31,566 | 225,969 | -62,697 | 988 | 287,678 | 221,631 | 63,323 | 36,860 | 121,448 | 20,009 | 55,913 |
| 2010/11 | 13,629 | 213,654 | -68,256 | 7,299 | 274,611 | 191,974 | 50,409 | 36,696 | 104,869 | 24,773 | 60,082 |
| QUARTER | |||||||||||
| 2007 | |||||||||||
| Mar | -17,655 | 197,624 | -54,248 | 228 | 251,644 | 130,457 | 25,617 | 35,317 | 69,523 | -13,189 | 36,323 |
| Jun | -21,476 | 205,429 | -51,202 | 159 | 256,472 | 131,398 | 28,295 | 35,784 | 67,319 | -14,687 | 37,868 |
| Sep | -19,312 | 212,449 | -49,491 | 150 | 261,790 | 136,062 | 30,299 | 38,600 | 67,163 | -17,169 | 39,906 |
| Dec | -17,700 | 211,544 | -60,871 | 392 | 271,926 | 133,761 | 28,129 | 40,792 | 64,840 | -19,875 | 40,208 |
| 2008 | |||||||||||
| Mar | -21,184 | 224,228 | -60,583 | 489 | 284,322 | 130,082 | 31,039 | 36,700 | 62,343 | -29,678 | 36,323 |
| Jun | -22,951 | 234,111 | -58,065 | 470 | 292,706 | 136,632 | 29,534 | 39,121 | 67,977 | -30,193 | 45,335 |
| Sep | 31,931 | 237,301 | -58,602 | 470 | 295,433 | 195,215 | 45,758 | 41,811 | 107,646 | -27,669 | 46,348 |
| Dec | 36,318 | 250,385 | -47,345 | 901 | 296,829 | 201,641 | 31,380 | 51,380 | 118,881 | -36,391 | 48,670 |
| 2009 | |||||||||||
| Mar | 60,311 | 252,498 | -47,519 | 967 | 299,050 | 229,881 | 30,896 | 62,165 | 136,820 | -38,200 | 44,729 |
| Jun | 60,464 | 246,119 | -51,185 | 971 | 296,333 | 227,968 | 29,052 | 65,767 | 133,149 | -29,182 | 49,432 |
| Sep | 59,181 | 253,936 | -41,576 | 1,012 | 294,500 | 232,596 | 29,291 | 71,322 | 131,983 | -27,380 | 53,140 |
| Dec | 79,049 | 250,591 | -43,150 | 1,003 | 292,738 | 248,478 | 33,201 | 69,504 | 145,773 | -28,037 | 53,125 |
| 2010 | |||||||||||
| Mar | 100,203 | 246,876 | -45,969 | 984 | 291,861 | 259,239 | 58,081 | 67,689 | 133,469 | -34,959 | 52,881 |
| Jun | 31,566 | 225,969 | -62,697 | 988 | 287,678 | 221,631 | 63,323 | 36,860 | 121,448 | 20,009 | 55,913 |
| Sep | 36,546 | 226,727 | -60,204 | 1,078 | 285,853 | 226,389 | 69,640 | 36,684 | 120,065 | 21,617 | 58,501 |
| Dec | 2,105 | 222,825 | -64,021 | 1,048 | 285,798 | 185,723 | 48,995 | 35,493 | 101,235 | 18,002 | 57,210 |
| 2011 | |||||||||||
| Mar | 3,959 | 222,534 | -64,704 | 1,001 | 286,237 | 189,298 | 48,269 | 36,187 | 104,842 | 20,944 | 58,138 |
| Jun | 13,629 | 213,654 | -68,256 | 7,299 | 274,611 | 191,974 | 50,409 | 36,696 | 104,869 | 24,773 | 60,082 |
Source: Banking Survey
1. Net
foreign assets is the gross foreign assets less foreign liabilities of the
financial
institutions surveyed.
2. Net
Domestic Credit represents net lending to government, gross lending to public
enterprises and to the private sector for the financial institutions surveyed.
3. Liquid
Liabilities is total demand, savings and term deposits of the public enterprises
and
private sector held by the financial institutions surveyed.
4. Other
items (net) represents all other assets and liabilities of the financial
institutions
surveyed including capital.