Economic Statistics

Banking Statistics - Interest Rates
Period Personal Savings Accounts Balance up to $300 Fixed Term Deposits 3 Months     Business Loans Personal Loans
  Owner occupied Base rates only Secured
ANZ Westpac CIDB CISB ANZ Westpac CIDB CISB1 ANZ Westpac CIDB ANZ Westpac CIDB ANZ Westpac CIDB CISB2
    BCI3     BCI3     BCI3     BCI3     BCI3
YEAR (%)
2006/07 1.50 1.00 0.00 2.75 3.00 3.00 10.75 10.25 9.75 10.45 10.20 8.95 16.50 15.75 16.50
2007/08 1.50 1.00 0.00 2.75 3.00 3.00 11.25 11.00 9.75 11.00 10.95 8.95 16.80 16.50 16.50
2008/09 1.50 1.00 0.00 2.50 3.00 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
2009/10 1.50 1.00 0.00 3.90 3.00 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
2010/11 1.50 1.00 0.00 3.90 3.00 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
QUARTER                              
2007  
Mar 1.50 1.00 0.00 2.75 3.00 3.00 10.75 10.25 9.75 10.20 10.20 8.95 16.50 15.75 16.50
Jun 1.50 1.00 0.00 2.75 3.00 3.00 10.75 10.25 9.75 10.45 10.20 8.95 16.50 15.75 16.50
Sep 1.50 1.00 0.00 2.75 3.00 3.00 10.95 10.65 9.75 10.70 10.60 8.95 16.50 16.15 16.50
Dec 1.50 1.00 0.00 2.75 3.00 3.00 10.95 10.65 9.75 10.70 10.60 8.95 16.50 16.15 16.50
2008  
Mar 1.50 1.00 0.00 2.75 3.00 3.00 11.25 11.00 9.75 11.00 10.95 8.95 16.80 16.50 16.50
Jun 1.50 1.00 0.00 2.75 3.00 3.00 11.25 11.00 9.75 11.00 10.95 8.95 16.80 16.50 16.50
Sep 1.50 1.00 0.00 2.75 3.00 3.00 11.25 11.00 9.75 11.00 10.95 8.95 16.80 16.50 16.50
Dec 1.50 1.00 0.00 2.75 3.00 3.00 11.00 11.00 9.75 10.80 10.95 8.95 16.80 16.50 16.50
2009  
Mar 1.50 1.00 0.00 2.50 2.50 3.00 10.70 10.50 9.50 10.50 10.45 8.95 15.80 16.25 16.50
Jun 1.50 1.00 0.00 2.50 2.50 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Sep 1.50 1.00 0.00 2.50 3.45 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Dec 1.50 1.00 0.00 2.50 3.45 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
2010  
Mar 1.50 1.00 0.00 2.50 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Jun 1.50 1.00 0.00 2.50 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Sep 1.50 1.00 0.00 2.50 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Dec 1.50 1.00 0.00 2.50 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
2011  
Mar 1.50 1.00 0.00 3.75 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50
Jun 1.50 1.00 0.00 3.75 3.90 3.00 9.70 9.95 9.50 9.95 9.95 8.95 15.80 16.25 16.50

Source: Banking Survey
 

More detailed information is available here