Economic Statistics

Balance of Payments
Calendar Year Current Account Balance Exports of Goods & Services Imports of Goods & Services
Total % change F.O.B % change F.O.B % change
( '000 )
1995 685 - 86,745 - (86,060) -
1996 8,008 1,069.2 87,102 0.4 (79,094) -8.1
1997 1,228 -84.7 92,000 5.6 (90,772) 14.8
1998 3,998 225.4 94,825 3.1 (90,827) 0.1
1999 13,750 243.9 125,905 32.8 (112,155) 23.5
2000 19,294 40.3 168,982 34.2 (149,689) 33.5
2001 33,797 75.2 185,997 10.1 (152,200) 1.7
2002 29,536 -12.6 173,961 -6.5 (144,425) -5.1
2003 25,658 -13.1 187,210 7.6 (161,552) 11.9
2004 18,134 -29.3 176,841 -5.5 (158,707) -1.8
2005(r) 29,964 65.2 191,439 8.3 (161,475) 1.7
2006(r) 28,868 -3.7 224,549 17.3 (195,681) 21.2
2007(p) 17,908 -38.0 268,811 19.7 (250,902) 28.2

Source: Cook Islands Statistics Office