Social Statistics

Population Estimates and Vital Statistics
Period Total
Population
Estimate
Total
Resident
Estimate (4)
Crude
Birth
Rate (2)
Crude
Death
Rate (2)
Natural
Increase
Infant
Mortality
Rate (3)
Marriages
Year (1)
2003 18,400 13,900 21.4 6.3 15 16.8 623
2004 20,300 13,500 22.0 7.3 15 16.8 645
2005 20,200 12,400 22.6 7.3 15 21.4 755
2006(r) 20,800 11,800 23.6 7.2 16 10.8 707
2007(p) 21,100 12,500 23.0 6.6 16 10.5 786
QUARTER
2005
Mar 19,600 12,600 4.8 2.1 3 50.0 166
Jun 20,200 12,400 5.6 2.3 3 28.6 187
Sep 21,000 12,300 6.8 1.4 5 - 210
Dec 22,700 11,800 5.6 1.6 4 15.2 192
2006
Mar(r) 19,900 11,800 5.8 1.5 4 - 117
Jun(r) 20,800 11,800 7.0 2.4 5 36.1 181
Sep(r) 19,900 11,300 6.3 1.9 4 - 193
Dec(r) 22,800 12,500 4.4 1.4 3 - 216
2007
Mar(p) 19,600 12,700 6.2 1.7 4 1 144
Jun(p) 21,100 12,500 6.2 1.2 5 0 233
Sep(p) 21,400 12,300 6.3 1.8 5 1 196
Dec(p) 24,300 11,900 4.5 1.9 3 1 213

Source: Cook Islands Statistics Office

Notes:

(1) Mid year population estimated at June Quarter
(2) Crude birth rate and crude death rate are calculated per thousand Resident Population as of 1992
(3) Infant mortality rate is calculated per thousand births
(4) Resident population comprises only those normally resident in the Cook Islands


More detailed information is available here