Social Statistics

Population Estimates and Vital Statistics
Period Total
Population
Estimate
Total
Resident
Estimate (4)
Crude
Birth
Rate (2)
Crude
Death
Rate (2)
Natural
Increase
Infant
Mortality
Rate (3)
Marriages
Year (1)
2006 23,800 14,900 18.7 5.8 13 10.8 707
2007 21,000 14,800 19.5 5.9 14 13.8 785
2008 21,900 14,300 18.3 4.1 14 3.8 702
2009 22,600 13,300 19.2 5.6 14 3.9 817
2010(p) 23,600 11,800 23.6 8.1 16 7.2 846
QUARTER
2006
Mar 22,800 14,700 4.7 1.2 3 - 117
Jun 23,800 14,900 5.6 1.9 4 36.1 181
Sep 23,500 15,000 4.7 1.5 3 - 193
Dec 22,600 14,800 3.7 1.3 2 - 216
2007
Mar 19,400 14,900 5.3 1.5 4 12.7 144
Jun 21,000 14,800 5.3 1.1 4 12.7 233
Sep 21,200 14,600 5.3 1.6 4 12.8 196
Dec 24,100 14,100 3.8 1.6 2 18.9 212
2008
Mar 20,500 14,100 4.1 1.1 3 - 140
Jun 21,900 14,300 5.6 0.9 5 - 220
Sep 22,300 13,900 4.4 1.0 3 - 190
Dec 23,500 13,100 4.7 1.2 4 16.1 152
2009
Mar 21,300 13,300 3.8 1.7 2 - 139
Jun 22,600 13,300 5.5 1.4 4 13.7 200
Sep 24,000 13,000 4.9 1.7 3 - 242
Dec 24,400 11,800 5.8 0.8 5 - 236
2010
Mar(r) 22,500 12,000 6.1 2.1 4 13.7 166
Jun(p) 23,600 11,800 6.3 2.0 4 - 224
Sep(p) 24,300 11,500 6.3 2.2 4 13.9 228
Dec(p) 26,400 10,700 5.6 2.0 4 - 228
2011
Mar(p) 24,100 11,000 7.1 2.5 5 - 156
Jun(p) 25,600 10,900 5.2 1.4 4 17.5 235

Source: Cook Islands Statistics Office

Notes:

(1) Mid year population estimated at June Quarter
(2) Crude birth rate and crude death rate are calculated per thousand Resident Population as of 1992
(3) Infant mortality rate is calculated per thousand births
(4) Resident population comprises only those normally resident in the Cook Islands


More detailed information is available here