| Indicators | Males | Females | Total |
| Total population | 9,300 | 8,727 | 18,027 |
| Resident population < 15 years old | 5,106 | ||
| Resident population > 15 years old | 9,884 | ||
| Average annual rate of growth - Urban | 1.6 | ||
| Average annual rate of growth - Rural | -6.0 | ||
| Estimated life expectancy at birth | 71 | ||
| Infant mortality rate per 1,000 live births (under 1) | 9.8 | ||
| Child mortality rates (1- 4 years) | 7.7 | ||
| Total fertility rate | 3.1 | ||
| Teenage fertility rate | 47 | ||
| Mean Age at Childbearing (MAC) | 28.9 | ||
| Crude Birth Rate (CBR) | 21 | ||
| Total population, urban | 6,258 | 5,930 | 12,188 |
| Total population, rural | 3,042 | 2,797 | 5,839 |
| Dependency ratio (15-59) | 79 | ||
| Median Age | 24.7 | 25.9 | 25.3 |
| Sex ratio | 107 |
Source: Cook Islands Statistics Office